View previous statements

Pip Rider

  • Name: PipRider     Account: Private
  • Currency: USD     Updated: 2013-05-23 14:36:17

Description: Is Pip Rider Scam or Real Deal?
You are welcome to comment and rate this Robot!

LiteForex

Account: Private Name: PipRider Currency: USD 2013 May 23, 16:36
Closed Transactions:
Open TimeTypeSizeItemOpen PriceS / LT / PClose TimeClose PriceCommissionTaxesSwapProfit
6/23/2011 12:15:00 PMDeposit0.000000.000000.000.000.003000.00
6/23/2011 1:57:00 PMBuy Limit0.10GBPUSD1.000000.000000.000006/23/2011 3:24:00 PM1.596100.000.000.000.00
6/23/2011 5:42:00 PMSell0.10GBPUSD1.597101.610600.000006/24/2011 7:37:00 AM1.601900.000.00-0.46-48.00
6/24/2011 5:02:00 PMBuy0.12GBPUSD1.599401.590600.000006/24/2011 6:43:00 PM1.599800.000.000.004.80
6/27/2011 8:04:00 AMSell0.16GBPUSD1.592801.599500.000006/27/2011 1:06:00 PM1.599500.000.000.00-107.20
6/27/2011 8:14:00 PMSell0.10GBPUSD1.596701.606900.000006/28/2011 1:11:00 AM1.598600.000.00-0.46-19.00
6/30/2011 1:07:00 AMBuy0.15GBPUSD1.605601.599100.000006/30/2011 1:49:00 AM1.606900.000.000.0019.50
6/30/2011 2:45:00 AMBuy0.15GBPUSD1.606501.600000.000006/30/2011 4:03:00 AM1.607900.000.000.0021.00
6/30/2011 5:05:00 PMSell0.10GBPUSD1.601101.617300.000006/30/2011 9:18:00 PM1.606600.000.000.00-55.00
7/6/2011 10:10:00 PMSell0.13GBPUSD1.599001.607100.000007/7/2011 3:55:00 AM1.600300.000.00-1.79-16.90
7/8/2011 8:53:00 PMBuy0.10GBPUSD1.602001.587100.000007/8/2011 10:03:00 PM1.603400.000.000.0014.00
7/11/2011 9:04:00 PMSell0.11GBPUSD1.591801.601200.000007/11/2011 9:27:00 PM1.590500.000.000.0014.30
7/11/2011 11:05:00 PMSell0.12GBPUSD1.590801.599300.000007/12/2011 4:47:00 AM1.589500.000.00-0.5515.60
7/13/2011 7:48:00 AMBuy0.15GBPUSD1.592601.586100.000007/13/2011 9:33:00 AM1.593900.000.000.0019.50
7/13/2011 11:07:00 PMBuy0.10GBPUSD1.610101.587100.000007/14/2011 12:02:00 AM1.611500.000.00-0.6914.00
7/14/2011 5:14:00 AMBuy0.11GBPUSD1.615101.605800.000007/14/2011 3:44:00 PM1.614400.000.000.00-7.70
7/15/2011 8:32:00 AMBuy0.15GBPUSD1.615301.608800.000007/15/2011 11:42:00 AM1.608800.000.000.00-97.50
7/18/2011 7:52:00 AMSell0.15GBPUSD1.610901.617400.000007/18/2011 9:34:00 AM1.609700.000.000.0018.00
7/18/2011 10:39:00 PMSell0.11GBPUSD1.605501.614900.000007/18/2011 10:43:00 PM1.604100.000.000.0015.40
7/19/2011 9:02:00 PMBuy0.15GBPUSD1.613801.607300.000007/20/2011 9:24:00 AM1.612100.000.00-0.35-25.50
7/20/2011 8:24:00 PMBuy0.15GBPUSD1.614201.607700.000007/20/2011 9:23:00 PM1.615500.000.000.0019.50
7/21/2011 12:21:00 AMBuy0.15GBPUSD1.615101.608600.000007/21/2011 1:28:00 AM1.616000.000.000.0013.50
7/22/2011 12:16:00 AMBuy0.10GBPUSD1.631401.621700.000007/22/2011 5:38:00 PM1.629200.000.000.00-22.00
7/25/2011 1:14:00 AMBuy0.15GBPUSD1.630701.624200.000007/25/2011 3:42:00 AM1.630900.000.000.003.00
7/25/2011 5:44:00 PMSell0.15GBPUSD1.628901.635400.000007/25/2011 11:11:00 PM1.627900.000.000.0015.00
7/26/2011 4:04:00 AMSell0.15GBPUSD1.629701.636200.000007/26/2011 7:28:00 AM1.633400.000.000.00-55.50
7/27/2011 1:16:00 AMBuy0.15GBPUSD1.641401.634900.000007/27/2011 3:19:00 AM1.642700.000.000.0019.50
7/27/2011 8:25:00 AMBuy0.15GBPUSD1.642701.636200.000007/27/2011 2:26:00 PM1.636200.000.000.00-97.50
7/28/2011 2:01:00 AMSell0.14GBPUSD1.632901.639400.000007/28/2011 5:44:00 AM1.631600.000.000.0018.20
7/29/2011 5:27:00 AMBuy0.14GBPUSD1.634801.628300.000007/29/2011 6:08:00 AM1.636000.000.000.0016.80
7/29/2011 10:58:00 PMBuy0.10GBPUSD1.642001.619800.000008/1/2011 3:19:00 AM1.643100.000.00-0.2311.00
8/1/2011 8:35:00 AMBuy0.10GBPUSD1.643801.634700.000008/1/2011 9:23:00 AM1.645100.000.000.0013.00
8/1/2011 11:13:00 PMSell0.10GBPUSD1.630301.642700.000008/2/2011 2:16:00 AM1.629400.000.00-0.469.00
8/3/2011 6:44:00 AMSell0.15GBPUSD1.627701.634200.000008/3/2011 8:13:00 AM1.627500.000.000.003.00
8/3/2011 5:03:00 PMBuy0.10GBPUSD1.638201.622400.000008/3/2011 5:56:00 PM1.639600.000.000.0014.00
8/4/2011 1:22:00 AMBuy0.15GBPUSD1.643301.636800.000008/4/2011 7:48:00 AM1.636800.000.000.00-97.50
8/5/2011 3:21:00 AMSell0.14GBPUSD1.624901.632000.000008/5/2011 3:53:00 AM1.623600.000.000.0018.20
8/5/2011 4:53:00 AMSell0.14GBPUSD1.625801.632300.000008/5/2011 3:30:00 PM1.632300.000.000.00-91.00
8/5/2011 10:11:00 PMBuy0.10GBPUSD1.635201.621100.000008/5/2011 10:46:00 PM1.636500.000.000.0013.00
8/8/2011 5:04:00 AMBuy0.10GBPUSD1.643501.626700.000008/8/2011 9:19:00 AM1.644400.000.000.009.00
8/8/2011 8:43:00 PMSell0.10GBPUSD1.637501.647300.000008/8/2011 9:17:00 PM1.636100.000.000.0014.00
8/8/2011 10:07:00 PMSell0.12GBPUSD1.636001.644100.000008/8/2011 10:54:00 PM1.634600.000.000.0016.80
8/9/2011 6:34:00 AMSell0.14GBPUSD1.632801.639300.000008/9/2011 7:01:00 AM1.631500.000.000.0018.20
8/9/2011 9:19:00 PMSell0.10GBPUSD1.624701.644200.000008/9/2011 9:22:00 PM1.623000.000.000.0017.00
8/9/2011 10:05:00 PMSell0.10GBPUSD1.623401.642000.000008/10/2011 1:19:00 AM1.631600.000.00-0.46-82.00
8/10/2011 9:12:00 PMSell0.10GBPUSD1.617501.632800.000008/10/2011 10:00:00 PM1.616100.000.000.0014.00
8/11/2011 3:12:00 AMSell0.14GBPUSD1.613501.620300.000008/11/2011 8:29:00 AM1.620300.000.000.00-95.20
8/12/2011 3:16:00 AMBuy0.14GBPUSD1.622001.615500.000008/12/2011 9:39:00 AM1.621400.000.000.00-8.40
8/12/2011 5:09:00 PMBuy0.10GBPUSD1.627301.611100.000008/12/2011 5:14:00 PM1.628600.000.000.0013.00
8/12/2011 9:21:00 PMBuy0.14GBPUSD1.627901.621400.000008/15/2011 12:19:00 AM1.629100.000.00-0.3216.80
8/16/2011 12:34:00 AMBuy0.14GBPUSD1.638501.632000.000008/16/2011 11:30:00 AM1.634800.000.000.00-51.80
8/17/2011 12:07:00 AMBuy0.10GBPUSD1.644501.633500.000008/17/2011 5:55:00 AM1.643700.000.000.00-8.00
8/17/2011 10:18:00 PMBuy0.10GBPUSD1.656301.642100.000008/18/2011 8:37:00 AM1.653100.000.00-0.69-32.00
8/18/2011 9:18:00 PMSell0.10GBPUSD1.648801.659300.000008/19/2011 2:14:00 AM1.649400.000.00-0.46-6.00
8/19/2011 8:24:00 PMBuy0.10GBPUSD1.652901.642300.000008/19/2011 11:34:00 PM1.648600.000.000.00-43.00
8/22/2011 3:04:00 AMSell0.10GBPUSD1.648601.658500.000008/22/2011 6:17:00 AM1.648800.000.000.00-2.00
8/24/2011 11:12:00 PMSell0.10GBPUSD1.638201.649700.000008/25/2011 12:18:00 AM1.636900.000.00-1.3813.00
8/25/2011 1:27:00 AMSell0.13GBPUSD1.637001.643500.000008/25/2011 12:26:00 PM1.635700.000.000.0016.90
8/25/2011 10:26:00 PMSell0.10GBPUSD1.628701.643200.000008/26/2011 10:26:00 AM1.629600.000.00-0.46-9.00
8/26/2011 6:45:00 PMSell0.13GBPUSD1.631301.637800.000008/26/2011 9:42:00 PM1.634700.000.000.00-44.20
8/29/2011 12:38:00 AMBuy0.10GBPUSD1.633101.614500.000008/29/2011 1:00:00 AM1.634400.000.000.0013.00
8/29/2011 1:00:00 AMBuy0.10GBPUSD1.633901.617100.000008/29/2011 3:08:00 AM1.635200.000.000.0013.00
8/30/2011 2:49:00 AMBuy0.13GBPUSD1.640701.634200.000008/30/2011 8:47:00 AM1.641600.000.000.0011.70
8/30/2011 8:07:00 PMSell0.11GBPUSD1.629501.637500.000008/30/2011 11:18:00 PM1.629400.000.000.001.10
9/1/2011 2:22:00 AMSell0.13GBPUSD1.625401.631900.000009/1/2011 3:18:00 AM1.624000.000.000.0018.20
9/1/2011 7:17:00 AMSell0.13GBPUSD1.623901.630400.000009/1/2011 11:11:00 AM1.622600.000.000.0016.90
9/1/2011 5:01:00 PMSell0.13GBPUSD1.621201.627700.000009/1/2011 5:05:00 PM1.619900.000.000.0016.90
9/2/2011 5:01:00 PMBuy0.13GBPUSD1.620701.614200.000009/2/2011 6:26:00 PM1.622000.000.000.0016.90
9/2/2011 6:57:00 PMBuy0.13GBPUSD1.619501.613000.000009/2/2011 7:32:00 PM1.620800.000.000.0016.90
9/5/2011 10:01:00 PMSell0.10GBPUSD1.610301.619600.000009/6/2011 1:46:00 AM1.610300.000.00-0.460.00
9/8/2011 8:31:00 PMBuy0.10GBPUSD1.598601.588600.000009/9/2011 1:33:00 AM1.597000.000.00-0.23-16.00
9/12/2011 6:39:00 AMSell0.10GBPUSD1.585601.596000.000009/12/2011 7:24:00 AM1.584200.000.000.0014.00
9/12/2011 10:47:00 PMSell0.10GBPUSD1.583501.594000.000009/13/2011 1:45:00 AM1.585100.000.00-0.46-16.00
9/19/2011 8:49:00 PMSell0.10GBPUSD1.567301.578100.000009/20/2011 1:23:00 AM1.567900.000.00-0.46-6.00
9/21/2011 2:05:00 AMBuy0.13GBPUSD1.573001.566500.000009/21/2011 11:30:00 AM1.571000.000.000.00-26.00
9/21/2011 6:03:00 PMSell0.10GBPUSD1.562401.576100.000009/21/2011 6:16:00 PM1.561100.000.000.0013.00
9/21/2011 7:03:00 PMSell0.10GBPUSD1.562201.571500.000009/21/2011 9:32:00 PM1.562200.000.000.000.00
9/22/2011 7:36:00 PMSell0.10GBPUSD1.537301.550400.000009/22/2011 8:45:00 PM1.535900.000.000.0014.00
9/22/2011 9:22:00 PMSell0.10GBPUSD1.536701.546900.000009/22/2011 10:02:00 PM1.535300.000.000.0014.00
9/23/2011 1:17:00 AMSell0.10GBPUSD1.535601.545400.000009/23/2011 10:52:00 AM1.545400.000.000.00-98.00
9/23/2011 9:22:00 PMBuy0.10GBPUSD1.544601.534400.000009/23/2011 10:27:00 PM1.545900.000.000.0013.00
9/26/2011 3:07:00 AMBuy0.11GBPUSD1.547301.539500.000009/26/2011 11:18:00 AM1.548600.000.000.0014.30
9/26/2011 5:16:00 PMBuy0.10GBPUSD1.550001.539600.000009/26/2011 5:29:00 PM1.551400.000.000.0014.00
9/26/2011 7:24:00 PMBuy0.10GBPUSD1.553301.543900.000009/26/2011 10:38:00 PM1.554600.000.000.0013.00
9/27/2011 3:18:00 AMBuy0.12GBPUSD1.554301.547400.000009/27/2011 4:14:00 AM1.555600.000.000.0015.60
9/27/2011 9:51:00 PMBuy0.10GBPUSD1.566201.550600.000009/28/2011 9:12:00 AM1.564200.000.00-0.23-20.00
9/28/2011 7:09:00 PMBuy0.13GBPUSD1.564401.557600.000009/28/2011 8:46:00 PM1.557600.000.000.00-88.40
9/29/2011 4:52:00 AMSell0.13GBPUSD1.557901.564400.000009/29/2011 8:24:00 AM1.564400.000.000.00-84.50
9/30/2011 2:42:00 AMSell0.10GBPUSD1.560301.573500.000009/30/2011 5:48:00 AM1.559700.000.000.006.00
10/4/2011 4:14:00 AMSell0.12GBPUSD1.545101.551600.0000010/4/2011 6:33:00 AM1.543700.000.000.0016.80
10/4/2011 5:40:00 PMSell0.10GBPUSD1.539401.550500.0000010/4/2011 6:38:00 PM1.538100.000.000.0013.00
10/5/2011 3:14:00 AMBuy0.10GBPUSD1.543601.532000.0000010/5/2011 5:47:00 AM1.544000.000.000.004.00
10/5/2011 5:20:00 PMBuy0.11GBPUSD1.544401.536900.0000010/5/2011 8:28:00 PM1.543200.000.000.00-13.20
10/6/2011 1:26:00 AMBuy0.11GBPUSD1.545301.537800.0000010/6/2011 2:02:00 AM1.546600.000.000.0014.30
10/7/2011 7:47:00 PMBuy0.10GBPUSD1.556901.546400.0000010/10/2011 3:32:00 AM1.556400.000.00-0.23-5.00
10/10/2011 6:11:00 PMBuy0.10GBPUSD1.566901.558100.0000010/10/2011 6:38:00 PM1.568200.000.000.0013.00
10/10/2011 10:05:00 PMBuy0.12GBPUSD1.567001.560300.0000010/11/2011 8:11:00 AM1.562400.000.00-0.28-55.20
10/11/2011 10:46:00 PMSell0.12GBPUSD1.560701.567200.0000010/11/2011 11:32:00 PM1.559400.000.000.0015.60
10/12/2011 8:18:00 AMSell0.12GBPUSD1.557901.564400.0000010/12/2011 11:13:00 AM1.564400.000.000.00-78.00
10/12/2011 6:47:00 PMBuy0.10GBPUSD1.576001.554700.0000010/12/2011 8:01:00 PM1.577400.000.000.0014.00
10/13/2011 5:34:00 PMSell0.11GBPUSD1.571701.579000.0000010/13/2011 11:50:00 PM1.576300.000.000.00-50.60
10/14/2011 1:40:00 AMBuy0.12GBPUSD1.575901.569400.0000010/14/2011 3:06:00 AM1.575400.000.000.00-6.00
10/14/2011 7:16:00 PMBuy0.10GBPUSD1.580001.572700.0000010/14/2011 8:23:00 PM1.581400.000.000.0014.00
10/14/2011 9:19:00 PMBuy0.10GBPUSD1.581301.571500.0000010/14/2011 11:42:00 PM1.582300.000.000.0010.00
10/17/2011 5:11:00 PMSell0.10GBPUSD1.577901.589800.0000010/17/2011 5:30:00 PM1.576600.000.000.0013.00
10/17/2011 7:56:00 PMSell0.11GBPUSD1.578701.585700.0000010/17/2011 8:38:00 PM1.577400.000.000.0014.30
10/18/2011 3:26:00 AMSell0.12GBPUSD1.575401.581900.0000010/18/2011 6:58:00 AM1.581900.000.000.00-78.00
10/18/2011 9:32:00 PMSell0.10GBPUSD1.571301.579200.0000010/19/2011 9:44:00 AM1.574200.000.00-0.46-29.00
10/21/2011 8:13:00 PMBuy0.10GBPUSD1.591801.573500.0000010/21/2011 9:07:00 PM1.593200.000.000.0014.00
10/21/2011 11:56:00 PMBuy0.10GBPUSD1.595001.587500.0000010/24/2011 12:04:00 AM1.596500.000.00-0.2315.00
10/24/2011 3:31:00 AMBuy0.11GBPUSD1.593901.587400.0000010/24/2011 5:47:00 AM1.595300.000.000.0015.40
10/25/2011 12:14:00 AMBuy0.10GBPUSD1.599101.589600.0000010/25/2011 3:01:00 AM1.600400.000.000.0013.00
10/26/2011 1:44:00 AMBuy0.10GBPUSD1.599801.592300.0000010/26/2011 3:18:00 AM1.601200.000.000.0014.00
10/26/2011 9:47:00 PMSell0.10GBPUSD1.596601.609200.0000010/27/2011 8:35:00 AM1.600500.000.00-1.38-39.00
10/28/2011 1:06:00 AMBuy0.10GBPUSD1.609301.597700.0000010/28/2011 3:03:00 AM1.610600.000.000.0013.00
10/28/2011 8:41:00 PMBuy0.11GBPUSD1.611501.605000.0000010/28/2011 9:14:00 PM1.613300.000.000.0019.80
10/28/2011 11:42:00 PMBuy0.10GBPUSD1.612301.604600.0000010/31/2011 12:07:00 AM1.613700.000.00-0.2314.00
11/1/2011 7:45:00 PMSell0.10GBPUSD1.595601.606600.0000011/1/2011 10:46:00 PM1.594200.000.000.0014.00
11/2/2011 3:16:00 AMSell0.11GBPUSD1.595601.602800.0000011/2/2011 3:37:00 AM1.594200.000.000.0015.40
11/2/2011 4:35:00 AMSell0.12GBPUSD1.597801.604300.0000011/2/2011 4:57:00 AM1.596500.000.000.0015.60
11/3/2011 8:15:00 AMSell0.10GBPUSD1.590501.598800.0000011/3/2011 9:24:00 AM1.589200.000.000.0013.00
11/3/2011 6:55:00 PMBuy0.10GBPUSD1.597801.584900.0000011/3/2011 7:33:00 PM1.599200.000.000.0014.00
11/4/2011 2:06:00 AMBuy0.10GBPUSD1.603201.591300.0000011/4/2011 9:07:00 AM1.603100.000.000.00-1.00
11/7/2011 2:11:00 AMBuy0.12GBPUSD1.604501.597700.0000011/7/2011 2:07:00 PM1.603200.000.000.00-15.60
11/8/2011 3:06:00 AMBuy0.11GBPUSD1.605601.598400.0000011/8/2011 10:07:00 AM1.604200.000.000.00-15.40
11/10/2011 5:27:00 AMSell0.12GBPUSD1.592501.599000.0000011/10/2011 9:48:00 AM1.591600.000.000.0010.80
11/14/2011 1:27:00 AMBuy0.10GBPUSD1.606701.593200.0000011/14/2011 3:01:00 AM1.608100.000.000.0014.00
11/14/2011 11:23:00 PMSell0.10GBPUSD1.590201.598500.0000011/15/2011 2:16:00 AM1.588900.000.00-0.4613.00
11/15/2011 6:21:00 AMSell0.12GBPUSD1.589701.596200.0000011/15/2011 7:32:00 AM1.588300.000.000.0016.80
11/16/2011 9:41:00 AMSell0.11GBPUSD1.577801.585300.0000011/16/2011 9:53:00 AM1.576500.000.000.0014.30
11/17/2011 8:38:00 PMBuy0.10GBPUSD1.575501.567500.0000011/18/2011 5:18:00 AM1.576800.000.00-0.2313.00
11/21/2011 7:13:00 PMSell0.10GBPUSD1.564801.575100.0000011/22/2011 6:36:00 AM1.563500.000.00-0.4613.00
11/22/2011 6:28:00 PMSell0.12GBPUSD1.565901.572600.0000011/22/2011 6:54:00 PM1.564600.000.000.0015.60
11/23/2011 9:43:00 AMSell0.12GBPUSD1.562401.568900.0000011/23/2011 10:44:00 AM1.561100.000.000.0015.60
11/23/2011 11:15:00 PMSell0.10GBPUSD1.552001.562900.0000011/24/2011 1:21:00 PM1.552600.000.00-1.38-6.00
11/24/2011 11:20:00 PMSell0.12GBPUSD1.549401.556400.0000011/25/2011 2:13:00 AM1.548600.000.00-0.559.60
11/25/2011 9:54:00 AMSell0.13GBPUSD1.547001.553500.0000011/25/2011 12:06:00 PM1.545800.000.000.0015.60
11/28/2011 9:58:00 AMBuy0.12GBPUSD1.550101.543500.0000011/28/2011 11:19:00 AM1.549300.000.000.00-9.60
11/28/2011 6:04:00 PMBuy0.10GBPUSD1.555701.539700.0000011/29/2011 6:22:00 AM1.550400.000.00-0.23-53.00
11/29/2011 8:45:00 PMBuy0.10GBPUSD1.561601.552200.0000011/30/2011 4:18:00 AM1.562400.000.00-0.238.00
11/30/2011 9:14:00 PMBuy0.10GBPUSD1.569701.546200.0000012/1/2011 4:10:00 AM1.571100.000.00-0.6914.00
12/1/2011 8:42:00 AMBuy0.12GBPUSD1.569801.563300.0000012/1/2011 12:24:00 PM1.568600.000.000.00-14.40
12/1/2011 6:36:00 PMBuy0.10GBPUSD1.571601.559000.0000012/1/2011 9:04:00 PM1.569700.000.000.00-19.00
12/5/2011 9:24:00 AMSell0.12GBPUSD1.560901.567400.0000012/5/2011 5:26:00 PM1.567400.000.000.00-78.00
12/5/2011 9:42:00 PMBuy0.10GBPUSD1.565901.558300.0000012/6/2011 7:00:00 AM1.563200.000.00-0.23-27.00
12/6/2011 9:22:00 AMSell0.12GBPUSD1.563801.570300.0000012/6/2011 10:02:00 AM1.563100.000.000.008.40
12/8/2011 2:02:00 AMBuy0.12GBPUSD1.571001.564500.0000012/8/2011 10:17:00 AM1.571900.000.000.0010.80
12/8/2011 11:26:00 PMSell0.10GBPUSD1.565601.583000.0000012/8/2011 11:40:00 PM1.564300.000.000.0013.00
12/14/2011 3:55:00 AMSell0.10GBPUSD1.549401.559400.0000012/14/2011 4:32:00 AM1.548100.000.000.0013.00
12/14/2011 8:14:00 PMSell0.10GBPUSD1.546901.556100.0000012/15/2011 7:30:00 AM1.546000.000.00-1.389.00
12/15/2011 6:45:00 PMBuy0.12GBPUSD1.549901.543400.0000012/15/2011 9:49:00 PM1.551100.000.000.0014.40
12/16/2011 9:25:00 AMBuy0.12GBPUSD1.552701.546200.0000012/16/2011 10:11:00 AM1.554000.000.000.0015.60
12/20/2011 11:04:00 PMBuy0.10GBPUSD1.565801.558200.0000012/21/2011 3:07:00 AM1.567800.000.00-0.2320.00
12/21/2011 7:00:00 AMBuy0.12GBPUSD1.567001.560500.0000012/21/2011 10:32:00 AM1.568300.000.000.0015.60
12/22/2011 7:26:00 AMSell0.12GBPUSD1.567201.573700.0000012/22/2011 1:10:00 PM1.569200.000.000.00-24.00
12/22/2011 8:20:00 PMSell0.11GBPUSD1.567701.575300.0000012/23/2011 12:00:00 AM1.567500.000.00-0.512.20
12/26/2011 3:21:00 AMSell0.12GBPUSD1.560201.566700.0000012/26/2011 3:11:00 PM1.562500.000.000.00-27.60
12/27/2011 8:22:00 AMSell0.12GBPUSD1.562101.568600.0000012/27/2011 12:20:00 PM1.565400.000.000.00-39.60
12/27/2011 10:10:00 PMBuy0.12GBPUSD1.566401.559900.0000012/28/2011 8:19:00 AM1.566500.000.00-0.281.20
12/30/2011 10:50:00 PMBuy0.10GBPUSD1.550701.539500.0000012/30/2011 11:42:00 PM1.552000.000.000.0013.00
1/2/2012 9:04:00 AMBuy0.12GBPUSD1.550901.544400.000001/2/2012 12:01:00 PM1.551100.000.000.002.40
1/4/2012 1:05:00 AMBuy0.10GBPUSD1.564701.555900.000001/4/2012 10:32:00 AM1.566000.000.000.0013.00
1/4/2012 7:31:00 PMSell0.10GBPUSD1.562301.570600.000001/4/2012 10:13:00 PM1.561000.000.000.0013.00
1/5/2012 10:06:00 PMSell0.12GBPUSD1.549701.556300.000001/5/2012 11:00:00 PM1.548400.000.000.0015.60
1/5/2012 11:40:00 PMSell0.12GBPUSD1.549501.556600.000001/6/2012 7:42:00 AM1.549500.000.00-0.550.00
1/6/2012 9:07:00 PMSell0.10GBPUSD1.542601.558800.000001/9/2012 1:51:00 AM1.541300.000.00-0.4613.00
1/9/2012 5:51:00 AMSell0.12GBPUSD1.541301.547800.000001/9/2012 5:40:00 PM1.545300.000.000.00-48.00
1/9/2012 7:12:00 PMBuy0.12GBPUSD1.543901.537400.000001/9/2012 10:14:00 PM1.544800.000.000.0010.80
1/10/2012 11:34:00 PMBuy0.12GBPUSD1.548201.541700.000001/11/2012 6:34:00 AM1.546400.000.00-0.28-21.60
1/11/2012 9:38:00 AMSell0.12GBPUSD1.546401.552900.000001/11/2012 1:26:00 PM1.545300.000.000.0013.20
1/12/2012 12:52:00 AMSell0.10GBPUSD1.532701.542100.000001/12/2012 7:31:00 AM1.531300.000.000.0014.00
1/12/2012 8:13:00 AMSell0.12GBPUSD1.532001.538500.000001/12/2012 10:46:00 AM1.531000.000.000.0012.00
1/12/2012 6:35:00 PMBuy0.10GBPUSD1.532101.523500.000001/12/2012 7:07:00 PM1.533400.000.000.0013.00
1/13/2012 11:32:00 PMSell0.10GBPUSD1.531001.540400.000001/16/2012 12:00:00 AM1.528400.000.00-0.4626.00
1/19/2012 1:45:00 AMBuy0.12GBPUSD1.543101.536600.000001/19/2012 6:30:00 AM1.544400.000.000.0015.60
1/19/2012 7:54:00 AMBuy0.12GBPUSD1.543301.536800.000001/19/2012 11:57:00 AM1.544400.000.000.0013.20
1/19/2012 6:08:00 PMBuy0.12GBPUSD1.544401.537900.000001/19/2012 6:13:00 PM1.545500.000.000.0013.20
1/20/2012 12:03:00 AMBuy0.11GBPUSD1.548201.540700.000001/20/2012 3:41:00 AM1.549500.000.000.0014.30
1/20/2012 5:23:00 AMBuy0.13GBPUSD1.548701.542200.000001/20/2012 10:35:00 AM1.549900.000.000.0015.60
1/23/2012 1:45:00 AMBuy0.13GBPUSD1.554501.548000.000001/23/2012 2:16:00 AM1.555700.000.000.0015.60
1/23/2012 5:56:00 AMBuy0.13GBPUSD1.554301.547800.000001/23/2012 7:40:00 AM1.555500.000.000.0015.60
1/23/2012 8:23:00 PMBuy0.13GBPUSD1.556901.550400.000001/24/2012 9:13:00 AM1.555600.000.00-0.30-16.90
1/25/2012 3:55:00 AMBuy0.13GBPUSD1.561801.555300.000001/25/2012 10:36:00 AM1.561700.000.000.00-1.30
1/27/2012 9:41:00 AMSell0.13GBPUSD1.567801.574300.000001/27/2012 2:15:00 PM1.570800.000.000.00-39.00
1/27/2012 6:09:00 PMBuy0.13GBPUSD1.568801.562300.000001/27/2012 7:26:00 PM1.570100.000.000.0016.90
1/30/2012 2:05:00 AMBuy0.10GBPUSD1.572301.563800.000001/30/2012 6:36:00 AM1.572500.000.000.002.00
1/31/2012 6:00:00 PMBuy0.11GBPUSD1.577801.570400.000001/31/2012 7:01:00 PM1.579000.000.000.0013.20
1/31/2012 7:17:00 PMBuy0.13GBPUSD1.576801.570300.000002/1/2012 11:12:00 AM1.573800.000.00-0.30-39.00
2/1/2012 10:47:00 PMBuy0.10GBPUSD1.583001.572700.000002/2/2012 1:35:00 AM1.584300.000.00-0.6913.00
2/2/2012 7:43:00 AMBuy0.13GBPUSD1.584601.578100.000002/2/2012 7:02:00 PM1.583100.000.000.00-19.50
2/2/2012 7:06:00 PMSell0.12GBPUSD1.583501.590000.000002/2/2012 7:46:00 PM1.582300.000.000.0014.40
2/3/2012 5:30:00 AMSell0.13GBPUSD1.580801.587300.000002/3/2012 11:14:00 AM1.581800.000.000.00-13.00
2/3/2012 8:36:00 PMSell0.10GBPUSD1.579901.591300.000002/3/2012 11:11:00 PM1.581700.000.000.00-18.00
2/7/2012 2:03:00 AMBuy0.12GBPUSD1.581701.575200.000002/7/2012 6:33:00 AM1.582900.000.000.0014.40
2/8/2012 2:15:00 AMBuy0.12GBPUSD1.589701.583200.000002/8/2012 5:50:00 AM1.590000.000.000.003.60
2/8/2012 6:54:00 AMBuy0.12GBPUSD1.589401.582900.000002/8/2012 8:30:00 AM1.590300.000.000.0010.80
2/9/2012 5:21:00 AMSell0.13GBPUSD1.581201.587700.000002/9/2012 2:56:00 PM1.583100.000.000.00-24.70
2/9/2012 6:40:00 PMBuy0.12GBPUSD1.582501.576000.000002/9/2012 6:56:00 PM1.583700.000.000.0014.40
2/14/2012 11:46:00 PMSell0.11GBPUSD1.567301.575300.000002/15/2012 11:42:00 AM1.570100.000.00-0.51-30.80
2/17/2012 4:13:00 AMBuy0.12GBPUSD1.580701.574200.000002/17/2012 12:11:00 PM1.581800.000.000.0013.20
2/20/2012 7:16:00 AMBuy0.12GBPUSD1.587401.580900.000002/20/2012 2:27:00 PM1.587000.000.000.00-4.80
2/20/2012 7:31:00 PMBuy0.12GBPUSD1.586001.579500.000002/20/2012 9:17:00 PM1.585200.000.000.00-9.60
2/21/2012 6:47:00 PMSell0.10GBPUSD1.580701.589900.000002/21/2012 9:08:00 PM1.579400.000.000.0013.00
2/21/2012 9:28:00 PMSell0.12GBPUSD1.580301.586800.000002/21/2012 9:56:00 PM1.579000.000.000.0015.60
2/22/2012 5:19:00 AMSell0.12GBPUSD1.577401.583900.000002/22/2012 11:07:00 AM1.577400.000.000.000.00
2/22/2012 7:05:00 PMSell0.10GBPUSD1.568301.582500.000002/22/2012 7:46:00 PM1.567000.000.000.0013.00
2/22/2012 9:05:00 PMSell0.10GBPUSD1.567201.575800.000002/23/2012 3:55:00 AM1.565900.000.00-1.3813.00
2/24/2012 6:59:00 AMBuy0.13GBPUSD1.574201.567700.000002/24/2012 10:06:00 AM1.574900.000.000.009.10
2/27/2012 2:03:00 AMBuy0.13GBPUSD1.589001.582500.000002/27/2012 2:11:00 PM1.587000.000.000.00-26.00
2/28/2012 2:10:00 AMSell0.12GBPUSD1.582601.589100.000002/28/2012 1:02:00 PM1.585200.000.000.00-31.20
