View previous statements

Tasukigap

  • Name: TasukiGAP EA     Account: Private
  • Currency: USD     Updated: 2013-05-25 17:31:45

Description: Is Tasukigap Scam or Real Deal?
You are welcome to comment and rate this Robot!

Alpari (UK) Ltd.

Account: Private Name: TasukiGAP EA Currency: USD 2013 May 25, 19:28
Closed Transactions:
Open TimeTypeSizeItemOpen PriceS / LT / PClose TimeClose PriceCommissionTaxesSwapProfit
2/3/2011 6:13:00 PMDeposit0.000.000.005000.00
2/3/2011 8:57:00 PMSell0.10GBPUSD1.614940.000000.000002/3/2011 10:14:00 PM1.613880.000.000.0010.60
2/3/2011 10:55:00 PMBuy0.10GBPUSD1.613890.000000.000002/4/2011 1:22:00 AM1.614920.000.00-0.0710.30
2/4/2011 8:55:00 AMSell0.10GBPUSD1.615470.000000.000002/4/2011 10:31:00 AM1.614460.000.000.0010.10
2/4/2011 10:31:00 PMSell0.10GBPUSD1.610550.000000.000002/7/2011 12:20:00 AM1.609410.000.00-0.2511.40
2/7/2011 1:05:00 AMSell0.10GBPUSD1.610590.000000.000002/7/2011 1:33:00 AM1.609530.000.000.0010.60
2/7/2011 3:12:00 AMSell1.10GBPUSD1.613020.000000.000002/7/2011 3:38:00 AM1.612720.000.000.0033.00
2/7/2011 2:30:00 AMSell0.10GBPUSD1.611420.000000.000002/7/2011 3:45:00 AM1.612720.000.000.00-13.00
2/7/2011 9:09:00 PMSell0.10GBPUSD1.612710.000000.000002/7/2011 9:32:00 PM1.611710.000.000.0010.00
2/8/2011 12:40:00 AMSell0.10GBPUSD1.612880.000000.000002/8/2011 1:16:00 AM1.611870.000.000.0010.10
2/8/2011 2:06:00 AMBuy0.10GBPUSD1.611720.000000.000002/8/2011 3:37:00 AM1.612730.000.000.0010.10
2/8/2011 4:20:00 AMSell0.10GBPUSD1.614350.000000.000002/8/2011 4:41:00 AM1.613350.000.000.0010.00
2/8/2011 6:03:00 AMSell0.10GBPUSD1.614530.000000.000002/8/2011 8:26:00 AM1.615820.000.000.00-12.90
2/8/2011 8:25:00 AMSell1.10GBPUSD1.616130.000000.000002/8/2011 8:26:00 AM1.615820.000.000.0034.10
2/8/2011 8:48:00 PMBuy0.10GBPUSD1.606330.000000.000002/8/2011 9:18:00 PM1.607350.000.000.0010.20
2/9/2011 1:00:00 AMBuy0.10GBPUSD1.606200.000000.000002/9/2011 2:23:00 AM1.607240.000.000.0010.40
2/9/2011 3:26:00 AMBuy0.10GBPUSD1.606050.000000.000002/9/2011 6:44:00 AM1.607050.000.000.0010.00
2/10/2011 1:56:00 AMBuy0.10GBPUSD1.608880.000000.000002/10/2011 2:32:00 AM1.609890.000.000.0010.10
2/10/2011 7:34:00 AMBuy0.10GBPUSD1.608920.000000.000002/10/2011 8:42:00 AM1.607620.000.000.00-13.00
2/10/2011 8:31:00 AMBuy1.10GBPUSD1.607320.000000.000002/10/2011 8:42:00 AM1.607620.000.000.0033.00
2/10/2011 8:54:00 AMSell0.10GBPUSD1.608920.000000.000002/10/2011 9:04:00 AM1.607920.000.000.0010.00
2/11/2011 1:36:00 AMSell0.10GBPUSD1.610860.000000.000002/11/2011 2:11:00 AM1.609830.000.000.0010.30
2/11/2011 2:19:00 AMBuy0.10GBPUSD1.608530.000000.000002/11/2011 2:55:00 AM1.607250.000.000.00-12.80
2/11/2011 2:46:00 AMBuy1.10GBPUSD1.606930.000000.000002/11/2011 2:55:00 AM1.607250.000.000.0035.20
2/11/2011 3:09:00 AMBuy0.10GBPUSD1.606780.000000.000002/11/2011 7:53:00 AM1.605550.000.000.00-12.30
2/11/2011 7:01:00 AMBuy1.10GBPUSD1.605180.000000.000002/11/2011 7:53:00 AM1.605550.000.000.0040.70
2/11/2011 7:00:00 AMBuy Limit2.10GBPUSD1.603280.000000.000002/11/2011 7:53:00 AM1.605640.000.000.000.00
2/11/2011 7:33:00 AMBuy Limit2.10GBPUSD1.602980.000000.000002/11/2011 7:53:00 AM1.605640.000.000.000.00
2/11/2011 3:00:00 AMSell Limit0.10GBPUSD1.609220.000000.000002/11/2011 7:53:00 AM1.605500.000.000.000.00
2/11/2011 8:03:00 AMBuy Limit0.10GBPUSD1.603190.000000.000002/11/2011 9:00:00 AM1.605990.000.000.000.00
2/11/2011 8:28:00 AMSell Limit1.10GBPUSD1.607270.000000.000002/11/2011 9:00:00 AM1.605820.000.000.000.00
2/11/2011 8:28:00 AMSell0.10GBPUSD1.605670.000000.000002/11/2011 9:08:00 AM1.604650.000.000.0010.20
2/11/2011 8:38:00 PMSell0.10GBPUSD1.603470.000000.000002/11/2011 8:57:00 PM1.602460.000.000.0010.10
2/11/2011 8:30:00 PMBuy Limit0.10GBPUSD1.600960.000000.000002/11/2011 8:57:00 PM1.602460.000.000.000.00
2/11/2011 8:38:00 PMSell Limit1.10GBPUSD1.605070.000000.000002/11/2011 8:57:00 PM1.602340.000.000.000.00
2/11/2011 9:38:00 PMBuy0.10GBPUSD1.601780.000000.000002/11/2011 10:05:00 PM1.600490.000.000.00-12.90
2/11/2011 9:59:00 PMBuy1.10GBPUSD1.600180.000000.000002/11/2011 10:05:00 PM1.600490.000.000.0034.10
2/11/2011 9:59:00 PMBuy Limit2.10GBPUSD1.598280.000000.000002/11/2011 10:05:00 PM1.600660.000.000.000.00
2/11/2011 9:22:00 PMSell Limit0.10GBPUSD1.604260.000000.000002/11/2011 10:05:00 PM1.600540.000.000.000.00
2/14/2011 1:09:00 AMSell0.10GBPUSD1.601790.000000.000002/14/2011 2:12:00 AM1.603070.000.000.00-12.80
2/14/2011 1:59:00 AMSell1.10GBPUSD1.603390.000000.000002/14/2011 2:12:00 AM1.603070.000.000.0035.20
2/11/2011 10:05:00 PMBuy Limit0.10GBPUSD1.599290.000000.000002/14/2011 2:12:00 AM1.603100.000.000.000.00
2/14/2011 1:58:00 AMSell Limit2.10GBPUSD1.605290.000000.000002/14/2011 2:12:00 AM1.602950.000.000.000.00
2/14/2011 2:37:00 AMSell0.10GBPUSD1.604230.000000.000002/14/2011 7:35:00 AM1.605470.000.000.00-12.40
2/14/2011 3:43:00 AMSell1.10GBPUSD1.605830.000000.000002/14/2011 7:35:00 AM1.605470.000.000.0039.60
2/14/2011 2:12:00 AMBuy Limit0.10GBPUSD1.601770.000000.000002/14/2011 7:35:00 AM1.605510.000.000.000.00
2/14/2011 3:43:00 AMSell Limit2.10GBPUSD1.607730.000000.000002/14/2011 7:35:00 AM1.605350.000.000.000.00
2/14/2011 7:35:00 AMBuy Limit0.10GBPUSD1.604170.000000.000002/14/2011 8:55:00 AM1.605490.000.000.000.00
2/14/2011 7:46:00 AMSell Limit1.10GBPUSD1.608240.000000.000002/14/2011 8:55:00 AM1.605370.000.000.000.00
2/14/2011 7:46:00 AMSell0.10GBPUSD1.606640.000000.000002/14/2011 9:11:00 AM1.605600.000.000.0010.40
2/15/2011 4:11:00 AMSell1.10GBPUSD1.606120.000000.000002/15/2011 4:40:00 AM1.605810.000.000.0034.10
2/14/2011 8:15:00 PMBuy Limit0.10GBPUSD1.602030.000000.000002/15/2011 4:40:00 AM1.605780.000.000.000.00
2/15/2011 2:32:00 AMSell Limit2.10GBPUSD1.608020.000000.000002/15/2011 4:40:00 AM1.605600.000.000.000.00
2/15/2011 1:36:00 AMSell0.10GBPUSD1.604520.000000.000002/15/2011 4:41:00 AM1.605810.000.000.00-12.90
2/15/2011 7:06:00 AMBuy0.10GBPUSD1.604350.000000.000002/15/2011 8:48:00 AM1.603050.000.000.00-13.00
2/15/2011 7:52:00 AMBuy1.10GBPUSD1.602750.000000.000002/15/2011 8:48:00 AM1.603050.000.000.0033.00
2/15/2011 7:52:00 AMBuy Limit2.10GBPUSD1.600850.000000.000002/15/2011 8:48:00 AM1.603070.000.000.000.00
2/15/2011 5:29:00 AMSell Limit0.10GBPUSD1.606900.000000.000002/15/2011 8:48:00 AM1.603020.000.000.000.00
2/15/2011 8:24:00 PMBuy0.10GBPUSD1.613580.000000.000002/16/2011 2:28:00 AM1.614600.000.000.0110.20
2/15/2011 8:24:00 PMBuy Limit1.10GBPUSD1.611980.000000.000002/16/2011 2:28:00 AM1.614710.000.000.000.00
2/15/2011 11:36:00 PMBuy Limit1.10GBPUSD1.611680.000000.000002/16/2011 2:28:00 AM1.614710.000.000.000.00
2/15/2011 8:04:00 PMSell Limit0.10GBPUSD1.616040.000000.000002/16/2011 2:28:00 AM1.614590.000.000.000.00
2/16/2011 3:48:00 AMSell0.10GBPUSD1.615900.000000.000002/16/2011 6:10:00 AM1.614860.000.000.0010.40
2/16/2011 2:28:00 AMBuy Limit0.10GBPUSD1.613340.000000.000002/16/2011 6:10:00 AM1.614820.000.000.000.00
2/16/2011 3:39:00 AMSell Limit1.10GBPUSD1.617500.000000.000002/16/2011 6:10:00 AM1.614680.000.000.000.00
2/16/2011 5:59:00 AMSell Limit1.10GBPUSD1.617800.000000.000002/16/2011 6:10:00 AM1.614720.000.000.000.00
2/16/2011 7:10:00 AMSell0.10GBPUSD1.616080.000000.000002/16/2011 7:58:00 AM1.617380.000.000.00-13.00
2/16/2011 7:50:00 AMSell1.10GBPUSD1.617680.000000.000002/16/2011 7:58:00 AM1.617380.000.000.0033.00
2/16/2011 6:10:00 AMBuy Limit0.10GBPUSD1.613560.000000.000002/16/2011 7:58:00 AM1.617420.000.000.000.00
2/16/2011 7:51:00 AMSell Limit2.10GBPUSD1.619880.000000.000002/16/2011 7:58:00 AM1.617280.000.000.000.00
2/16/2011 8:02:00 AMSell Limit0.10GBPUSD1.618890.000000.000002/16/2011 9:00:00 AM1.617390.000.000.000.00
2/16/2011 8:14:00 PMBuy0.10GBPUSD1.606160.000000.000002/16/2011 8:21:00 PM1.607220.000.000.0010.60
2/16/2011 8:14:00 PMBuy Limit1.10GBPUSD1.604560.000000.000002/16/2011 8:21:00 PM1.607330.000.000.000.00
2/16/2011 8:00:00 PMSell Limit0.10GBPUSD1.608670.000000.000002/16/2011 8:21:00 PM1.607190.000.000.000.00
2/16/2011 11:05:00 PMSell0.10GBPUSD1.610450.000000.000002/16/2011 11:31:00 PM1.609330.000.000.0011.20
2/16/2011 10:09:00 PMBuy Limit0.10GBPUSD1.607970.000000.000002/16/2011 11:31:00 PM1.609330.000.000.000.00
2/17/2011 2:28:00 AMSell0.10GBPUSD1.610460.000000.000002/17/2011 5:42:00 AM1.609460.000.000.0010.00
2/16/2011 11:31:00 PMBuy Limit0.10GBPUSD1.608030.000000.000002/17/2011 5:42:00 AM1.609410.000.000.000.00
2/17/2011 2:28:00 AMSell Limit1.10GBPUSD1.612060.000000.000002/17/2011 5:42:00 AM1.609290.000.000.000.00
2/17/2011 6:11:00 AMBuy0.10GBPUSD1.609470.000000.000002/17/2011 6:37:00 AM1.610470.000.000.0010.00
2/17/2011 6:11:00 AMBuy Limit1.10GBPUSD1.607870.000000.000002/17/2011 6:37:00 AM1.610500.000.000.000.00
2/17/2011 5:57:00 AMSell Limit0.10GBPUSD1.611910.000000.000002/17/2011 6:37:00 AM1.610370.000.000.000.00
2/17/2011 8:34:00 AMSell0.10GBPUSD1.611770.000000.000002/17/2011 8:47:00 AM1.610730.000.000.0010.40
2/17/2011 6:37:00 AMBuy Limit0.10GBPUSD1.609210.000000.000002/17/2011 8:47:00 AM1.610800.000.000.000.00
2/17/2011 8:33:00 AMSell Limit1.10GBPUSD1.613370.000000.000002/17/2011 8:47:00 AM1.610670.000.000.000.00
2/17/2011 8:47:00 AMBuy Limit0.10GBPUSD1.609430.000000.000002/17/2011 9:00:00 AM1.610680.000.000.000.00
2/17/2011 8:57:00 AMBuy Limit1.10GBPUSD1.607830.000000.000002/17/2011 9:00:00 AM1.610680.000.000.000.00
2/17/2011 8:47:00 AMSell Limit0.10GBPUSD1.611920.000000.000002/17/2011 9:00:00 AM1.610560.000.000.000.00
2/18/2011 8:34:00 AMSell0.10GBPUSD1.617730.000000.000002/18/2011 8:54:00 AM1.619030.000.000.00-13.00
2/18/2011 8:46:00 AMSell1.10GBPUSD1.619330.000000.000002/18/2011 8:54:00 AM1.619030.000.000.0033.00
2/18/2011 8:19:00 AMBuy Limit0.10GBPUSD1.615170.000000.000002/18/2011 8:54:00 AM1.619080.000.000.000.00
2/18/2011 8:46:00 AMSell Limit2.10GBPUSD1.621230.000000.000002/18/2011 8:54:00 AM1.618940.000.000.000.00
2/18/2011 9:03:00 PMBuy0.10GBPUSD1.624340.000000.000002/18/2011 10:46:00 PM1.625350.000.000.0010.10
2/18/2011 9:03:00 PMBuy Limit1.10GBPUSD1.622740.000000.000002/18/2011 10:46:00 PM1.625550.000.000.000.00
2/18/2011 8:04:00 PMSell Limit0.10GBPUSD1.626820.000000.000002/18/2011 10:46:00 PM1.625340.000.000.000.00
2/21/2011 1:04:00 AMBuy0.10GBPUSD1.624240.000000.000002/21/2011 8:55:00 AM1.622970.000.000.00-12.70
2/21/2011 8:46:00 AMBuy1.10GBPUSD1.622640.000000.000002/21/2011 8:55:00 AM1.622970.000.000.0036.30
2/21/2011 8:46:00 AMBuy Limit2.10GBPUSD1.620740.000000.000002/21/2011 8:55:00 AM1.623090.000.000.000.00
2/18/2011 10:46:00 PMSell Limit0.10GBPUSD1.626650.000000.000002/21/2011 8:55:00 AM1.622980.000.000.000.00
2/21/2011 8:55:00 AMBuy Limit0.10GBPUSD1.621790.000000.000002/21/2011 9:00:00 AM1.623500.000.000.000.00
2/21/2011 8:55:00 AMSell Limit0.10GBPUSD1.624270.000000.000002/21/2011 9:00:00 AM1.623470.000.000.000.00
2/22/2011 2:17:00 AMBuy0.10GBPUSD1.618300.000000.000002/22/2011 4:01:00 AM1.616770.000.000.00-15.30
2/22/2011 3:48:00 AMBuy1.10GBPUSD1.616400.000000.000002/22/2011 4:01:00 AM1.616770.000.000.0040.70
2/22/2011 3:48:00 AMBuy Limit2.10GBPUSD1.614200.000000.000002/22/2011 4:01:00 AM1.616810.000.000.000.00
2/22/2011 1:36:00 AMSell Limit0.10GBPUSD1.620810.000000.000002/22/2011 4:01:00 AM1.616770.000.000.000.00
2/22/2011 4:10:00 AMBuy0.10GBPUSD1.615510.000000.000002/22/2011 5:04:00 AM1.616610.000.000.0011.00
2/22/2011 4:10:00 AMBuy Limit1.10GBPUSD1.613910.000000.000002/22/2011 5:04:00 AM1.616560.000.000.000.00
2/22/2011 4:01:00 AMSell Limit0.10GBPUSD1.618070.000000.000002/22/2011 5:04:00 AM1.616380.000.000.000.00
2/22/2011 7:18:00 AMBuy0.10GBPUSD1.616370.000000.000002/22/2011 7:51:00 AM1.617380.000.000.0010.10
2/22/2011 7:17:00 AMBuy Limit1.10GBPUSD1.614770.000000.000002/22/2011 7:51:00 AM1.617620.000.000.000.00
2/22/2011 6:50:00 AMSell Limit0.10GBPUSD1.618890.000000.000002/22/2011 7:51:00 AM1.617520.000.000.000.00
2/22/2011 8:32:00 AMBuy1.10GBPUSD1.614550.000000.000002/22/2011 8:33:00 AM1.614890.000.000.0037.40
2/22/2011 8:32:00 AMBuy Limit2.10GBPUSD1.612650.000000.000002/22/2011 8:33:00 AM1.614860.000.000.000.00
2/22/2011 7:51:00 AMSell Limit0.10GBPUSD1.618680.000000.000002/22/2011 8:33:00 AM1.614740.000.000.000.00
2/22/2011 8:08:00 AMBuy0.10GBPUSD1.616150.000000.000002/22/2011 8:55:00 AM1.614890.000.000.00-12.60
2/22/2011 10:20:00 PMBuy0.10GBPUSD1.612940.000000.000002/22/2011 10:44:00 PM1.613940.000.000.0010.00
2/22/2011 10:01:00 PMBuy Limit1.10GBPUSD1.611040.000000.000002/22/2011 10:44:00 PM1.613980.000.000.000.00
2/22/2011 9:17:00 PMSell Limit0.10GBPUSD1.615400.000000.000002/22/2011 10:44:00 PM1.613780.000.000.000.00
2/23/2011 1:28:00 AMSell1.10GBPUSD1.616840.000000.000002/23/2011 2:17:00 AM1.617890.000.000.00-115.50
2/23/2011 12:10:00 AMSell0.10GBPUSD1.615240.000000.000002/23/2011 2:17:00 AM1.617890.000.000.00-26.50
2/23/2011 2:12:00 AMSell2.10GBPUSD1.618740.000000.000002/23/2011 2:17:00 AM1.617890.000.000.00178.50
2/22/2011 10:44:00 PMBuy Limit0.10GBPUSD1.612710.000000.000002/23/2011 2:17:00 AM1.617950.000.000.000.00
2/23/2011 2:13:00 AMSell Limit3.10GBPUSD1.621240.000000.000002/23/2011 2:17:00 AM1.617890.000.000.000.00
2/23/2011 2:41:00 AMBuy0.10GBPUSD1.616590.000000.000002/23/2011 2:51:00 AM1.617620.000.000.0010.30
2/23/2011 2:41:00 AMBuy Limit1.10GBPUSD1.614990.000000.000002/23/2011 2:51:00 AM1.617710.000.000.000.00
2/23/2011 2:17:00 AMSell Limit0.10GBPUSD1.619090.000000.000002/23/2011 2:51:00 AM1.617550.000.000.000.00
2/23/2011 8:02:00 AMSell2.10GBPUSD1.622040.000000.000002/23/2011 8:36:00 AM1.621180.000.000.00180.60
2/23/2011 3:00:00 AMBuy Limit0.10GBPUSD1.616080.000000.000002/23/2011 8:36:00 AM1.621250.000.000.000.00
2/23/2011 7:56:00 AMSell Limit3.10GBPUSD1.624240.000000.000002/23/2011 8:36:00 AM1.621150.000.000.000.00
2/23/2011 7:48:00 AMSell1.10GBPUSD1.620140.000000.000002/23/2011 9:18:00 AM1.621180.000.000.00-114.40
2/23/2011 7:20:00 AMSell0.10GBPUSD1.618540.000000.000002/23/2011 9:18:00 AM1.621180.000.000.00-26.40
2/24/2011 12:42:00 AMSell1.10GBPUSD1.622750.000000.000002/24/2011 1:30:00 AM1.622430.000.000.0035.20
2/23/2011 8:33:00 PMBuy Limit0.10GBPUSD1.618630.000000.000002/24/2011 1:30:00 AM1.622480.000.000.000.00
2/24/2011 12:42:00 AMSell Limit2.10GBPUSD1.624650.000000.000002/24/2011 1:30:00 AM1.622310.000.000.000.00
2/23/2011 9:52:00 PMSell0.10GBPUSD1.621150.000000.000002/24/2011 7:02:00 AM1.622430.000.00-0.87-12.80
2/24/2011 7:27:00 AMBuy0.10GBPUSD1.621130.000000.000002/24/2011 7:34:00 AM1.622140.000.000.0010.10
2/24/2011 7:22:00 AMBuy Limit1.10GBPUSD1.619530.000000.000002/24/2011 7:34:00 AM1.622250.000.000.000.00
2/24/2011 7:02:00 AMSell Limit0.10GBPUSD1.623660.000000.000002/24/2011 7:34:00 AM1.622190.000.000.000.00
2/24/2011 8:36:00 PMSell0.10GBPUSD1.614020.000000.000002/25/2011 1:47:00 AM1.612960.000.00-0.2710.60
2/24/2011 8:30:00 PMBuy Limit0.10GBPUSD1.611550.000000.000002/25/2011 1:47:00 AM1.612970.000.000.000.00
2/24/2011 8:36:00 PMSell Limit1.10GBPUSD1.615620.000000.000002/25/2011 1:47:00 AM1.612830.000.000.000.00
2/25/2011 5:31:00 AMSell1.10GBPUSD1.615340.000000.000002/25/2011 6:00:00 AM1.615000.000.000.0037.40
2/25/2011 1:49:00 AMBuy Limit0.10GBPUSD1.611250.000000.000002/25/2011 6:00:00 AM1.615100.000.000.000.00
2/25/2011 5:31:00 AMSell Limit2.10GBPUSD1.617240.000000.000002/25/2011 6:00:00 AM1.614940.000.000.000.00
2/25/2011 2:34:00 AMSell0.10GBPUSD1.613740.000000.000002/25/2011 6:58:00 AM1.615000.000.000.00-12.60
2/25/2011 8:17:00 AMSell0.10GBPUSD1.615680.000000.000002/25/2011 8:29:00 AM1.614670.000.000.0010.10
2/25/2011 7:25:00 AMBuy Limit0.10GBPUSD1.613190.000000.000002/25/2011 8:29:00 AM1.614610.000.000.000.00
2/25/2011 8:17:00 AMSell Limit1.10GBPUSD1.617280.000000.000002/25/2011 8:29:00 AM1.614560.000.000.000.00
2/25/2011 8:40:00 AMBuy Limit1.10GBPUSD1.611770.000000.000002/25/2011 9:00:00 AM1.612940.000.000.000.00
2/25/2011 8:29:00 AMSell Limit0.10GBPUSD1.615870.000000.000002/25/2011 9:00:00 AM1.612820.000.000.000.00
2/25/2011 8:40:00 AMBuy0.10GBPUSD1.613370.000000.000002/25/2011 9:11:00 AM1.614380.000.000.0010.10
2/25/2011 9:22:00 PMSell0.10GBPUSD1.610320.000000.000002/28/2011 12:00:00 AM1.608460.000.00-0.2618.60
2/25/2011 8:14:00 PMBuy Limit0.10GBPUSD1.607820.000000.000002/28/2011 12:00:00 AM1.608460.000.000.000.00
2/25/2011 9:04:00 PMSell Limit1.10GBPUSD1.611920.000000.000002/28/2011 12:00:00 AM1.608320.000.000.000.00
2/28/2011 12:57:00 AMSell0.10GBPUSD1.609590.000000.000002/28/2011 1:10:00 AM1.608580.000.000.0010.10
2/28/2011 12:15:00 AMBuy Limit0.10GBPUSD1.607210.000000.000002/28/2011 1:10:00 AM1.608690.000.000.000.00
2/28/2011 12:38:00 AMSell Limit1.10GBPUSD1.611190.000000.000002/28/2011 1:10:00 AM1.608540.000.000.000.00
2/28/2011 3:01:00 AMBuy0.10GBPUSD1.607280.000000.000002/28/2011 3:28:00 AM1.608290.000.000.0010.10
2/28/2011 2:25:00 AMBuy Limit1.10GBPUSD1.605680.000000.000002/28/2011 3:28:00 AM1.608400.000.000.000.00
2/28/2011 1:10:00 AMSell Limit0.10GBPUSD1.609760.000000.000002/28/2011 3:28:00 AM1.608250.000.000.000.00
2/28/2011 3:56:00 AMSell0.10GBPUSD1.609590.000000.000002/28/2011 4:12:00 AM1.608590.000.000.0010.00
2/28/2011 3:28:00 AMBuy Limit0.10GBPUSD1.607120.000000.000002/28/2011 4:12:00 AM1.608590.000.000.000.00
2/28/2011 3:56:00 AMSell Limit1.10GBPUSD1.611190.000000.000002/28/2011 4:12:00 AM1.608510.000.000.000.00
2/28/2011 6:23:00 AMSell1.10GBPUSD1.611410.000000.000002/28/2011 7:05:00 AM1.611100.000.000.0034.10
2/28/2011 4:12:00 AMBuy Limit0.10GBPUSD1.607290.000000.000002/28/2011 7:05:00 AM1.611030.000.000.000.00
2/28/2011 6:23:00 AMSell Limit2.10GBPUSD1.613310.000000.000002/28/2011 7:05:00 AM1.610900.000.000.000.00
2/28/2011 5:15:00 AMSell0.10GBPUSD1.609810.000000.000002/28/2011 7:10:00 AM1.611100.000.000.00-12.90
2/28/2011 7:45:00 AMSell0.10GBPUSD1.612280.000000.000002/28/2011 7:54:00 AM1.613580.000.000.00-13.00
2/28/2011 7:49:00 AMSell1.10GBPUSD1.613880.000000.000002/28/2011 7:54:00 AM1.613580.000.000.0033.00
2/28/2011 7:10:00 AMBuy Limit0.10GBPUSD1.609800.000000.000002/28/2011 7:54:00 AM1.613550.000.000.000.00
2/28/2011 7:49:00 AMSell Limit2.10GBPUSD1.615780.000000.000002/28/2011 7:54:00 AM1.613400.000.000.000.00
2/28/2011 8:54:00 PMSell0.10GBPUSD1.626130.000000.000003/1/2011 1:08:00 AM1.627420.000.00-0.29-12.90
3/1/2011 1:01:00 AMSell1.10GBPUSD1.627730.000000.000003/1/2011 1:08:00 AM1.627420.000.000.0034.10
2/28/2011 8:02:00 PMBuy Limit0.10GBPUSD1.623580.000000.000003/1/2011 1:08:00 AM1.627520.000.000.000.00
3/1/2011 1:02:00 AMSell Limit2.10GBPUSD1.629630.000000.000003/1/2011 1:08:00 AM1.627360.000.000.000.00
3/1/2011 2:38:00 AMBuy0.10GBPUSD1.627340.000000.000003/1/2011 3:59:00 AM1.628450.000.000.0011.10
3/1/2011 2:36:00 AMBuy Limit1.10GBPUSD1.625740.000000.000003/1/2011 3:59:00 AM1.628570.000.000.000.00
3/1/2011 1:45:00 AMSell Limit0.10GBPUSD1.629870.000000.000003/1/2011 3:59:00 AM1.628430.000.000.000.00
3/1/2011 2:00:00 AMSell Limit1.10GBPUSD1.631470.000000.000003/1/2011 3:59:00 AM1.628480.000.000.000.00
3/1/2011 6:39:00 AMBuy1.10GBPUSD1.625590.000000.000003/1/2011 6:41:00 AM1.625900.000.000.0034.10
3/1/2011 6:39:00 AMBuy Limit2.10GBPUSD1.623690.000000.000003/1/2011 6:41:00 AM1.626150.000.000.000.00
3/1/2011 3:59:00 AMSell Limit0.10GBPUSD1.629750.000000.000003/1/2011 6:41:00 AM1.625960.000.000.000.00
3/1/2011 4:36:00 AMBuy0.10GBPUSD1.627190.000000.000003/1/2011 6:44:00 AM1.625900.000.000.00-12.90
3/1/2011 7:50:00 AMSell0.10GBPUSD1.628230.000000.000003/1/2011 8:03:00 AM1.627210.000.000.0010.20
3/1/2011 7:10:00 AMBuy Limit0.10GBPUSD1.625720.000000.000003/1/2011 8:03:00 AM1.627160.000.000.000.00
3/1/2011 7:50:00 AMSell Limit1.10GBPUSD1.629830.000000.000003/1/2011 8:03:00 AM1.627070.000.000.000.00
3/1/2011 8:37:00 AMBuy0.10GBPUSD1.625680.000000.000003/1/2011 8:52:00 AM1.626690.000.000.0010.10
3/1/2011 8:33:00 AMBuy Limit1.10GBPUSD1.624080.000000.000003/1/2011 8:52:00 AM1.626990.000.000.000.00
3/1/2011 8:15:00 AMSell Limit0.10GBPUSD1.628170.000000.000003/1/2011 8:52:00 AM1.626880.000.000.000.00
3/1/2011 8:40:00 PMBuy0.10GBPUSD1.626130.000000.000003/1/2011 11:02:00 PM1.627130.000.000.0010.00
3/1/2011 8:40:00 PMBuy Limit1.10GBPUSD1.624530.000000.000003/1/2011 11:02:00 PM1.627570.000.000.000.00
3/1/2011 8:16:00 PMSell Limit0.10GBPUSD1.628610.000000.000003/1/2011 11:02:00 PM1.627130.000.000.000.00
3/1/2011 11:09:00 PMBuy0.10GBPUSD1.626270.000000.000003/2/2011 12:04:00 AM1.627450.000.000.0211.80
3/1/2011 11:09:00 PMBuy Limit1.10GBPUSD1.624670.000000.000003/2/2011 12:04:00 AM1.627530.000.000.000.00
3/1/2011 11:02:00 PMSell Limit0.10GBPUSD1.628430.000000.000003/2/2011 12:04:00 AM1.627450.000.000.000.00
3/2/2011 3:20:00 AMBuy1.10GBPUSD1.624180.000000.000003/2/2011 7:14:00 AM1.623140.000.000.00-114.40
3/2/2011 12:46:00 AMBuy0.10GBPUSD1.625780.000000.000003/2/2011 7:14:00 AM1.623140.000.000.00-26.40
3/2/2011 6:06:00 AMBuy2.10GBPUSD1.622280.000000.000003/2/2011 7:14:00 AM1.623140.000.000.00180.60
3/2/2011 6:06:00 AMBuy Limit3.10GBPUSD1.620080.000000.000003/2/2011 7:14:00 AM1.623300.000.000.000.00
3/2/2011 12:29:00 AMSell Limit0.10GBPUSD1.628160.000000.000003/2/2011 7:14:00 AM1.623150.000.000.000.00
3/2/2011 8:51:00 AMBuy0.10GBPUSD1.622310.000000.000003/2/2011 8:53:00 AM1.623320.000.000.0010.10
3/2/2011 8:39:00 AMBuy Limit1.10GBPUSD1.620710.000000.000003/2/2011 8:53:00 AM1.623430.000.000.000.00
3/2/2011 8:14:00 AMSell Limit0.10GBPUSD1.624780.000000.000003/2/2011 8:53:00 AM1.623330.000.000.000.00
3/2/2011 9:00:00 AMBuy Limit0.10GBPUSD1.622520.000000.000003/2/2011 9:00:00 AM1.623660.000.000.000.00
3/2/2011 9:00:00 AMSell Limit0.10GBPUSD1.625020.000000.000003/2/2011 9:00:00 AM1.623540.000.000.000.00
3/2/2011 8:53:00 PMSell0.10GBPUSD1.632410.000000.000003/3/2011 3:05:00 AM1.631310.000.00-0.8111.00
3/2/2011 8:29:00 PMBuy Limit0.10GBPUSD1.629910.000000.000003/3/2011 3:05:00 AM1.631400.000.000.000.00
3/2/2011 8:53:00 PMSell Limit1.10GBPUSD1.634010.000000.000003/3/2011 3:05:00 AM1.631270.000.000.000.00
3/3/2011 12:59:00 AMSell Limit1.10GBPUSD1.634310.000000.000003/3/2011 3:05:00 AM1.631270.000.000.000.00
