With Rob Forex you can find the best robots (fx ea) by your unique criteria and suitable exactly to your trading style. You may watch fx ea promotion on the online dashboard. Robots’ deposits are changing right in front of your eyes – if you see a red light then robot’s balance has fallen, if a green light then it has risen.
Description:
Is Tasukigap Scam or Real Deal?
You are welcome to comment and rate this Robot!
| Account: Private | Name: TasukiGAP EA | Currency: USD | 2013 May 25, 19:28 | ||||||||||
| Closed Transactions: | |||||||||||||
| Open Time | Type | Size | Item | Open Price | S / L | T / P | Close Time | Close Price | Commission | Taxes | Swap | Profit | |
| 2/3/2011 6:13:00 PM | Deposit | 0.00 | 0.00 | 0.00 | 5000.00 | ||||||||
| 2/3/2011 8:57:00 PM | Sell | 0.10 | GBPUSD | 1.61494 | 0.00000 | 0.00000 | 2/3/2011 10:14:00 PM | 1.61388 | 0.00 | 0.00 | 0.00 | 10.60 | |
| 2/3/2011 10:55:00 PM | Buy | 0.10 | GBPUSD | 1.61389 | 0.00000 | 0.00000 | 2/4/2011 1:22:00 AM | 1.61492 | 0.00 | 0.00 | -0.07 | 10.30 | |
| 2/4/2011 8:55:00 AM | Sell | 0.10 | GBPUSD | 1.61547 | 0.00000 | 0.00000 | 2/4/2011 10:31:00 AM | 1.61446 | 0.00 | 0.00 | 0.00 | 10.10 | |
| 2/4/2011 10:31:00 PM | Sell | 0.10 | GBPUSD | 1.61055 | 0.00000 | 0.00000 | 2/7/2011 12:20:00 AM | 1.60941 | 0.00 | 0.00 | -0.25 | 11.40 | |
| 2/7/2011 1:05:00 AM | Sell | 0.10 | GBPUSD | 1.61059 | 0.00000 | 0.00000 | 2/7/2011 1:33:00 AM | 1.60953 | 0.00 | 0.00 | 0.00 | 10.60 | |
| 2/7/2011 3:12:00 AM | Sell | 1.10 | GBPUSD | 1.61302 | 0.00000 | 0.00000 | 2/7/2011 3:38:00 AM | 1.61272 | 0.00 | 0.00 | 0.00 | 33.00 | |
| 2/7/2011 2:30:00 AM | Sell | 0.10 | GBPUSD | 1.61142 | 0.00000 | 0.00000 | 2/7/2011 3:45:00 AM | 1.61272 | 0.00 | 0.00 | 0.00 | -13.00 | |
| 2/7/2011 9:09:00 PM | Sell | 0.10 | GBPUSD | 1.61271 | 0.00000 | 0.00000 | 2/7/2011 9:32:00 PM | 1.61171 | 0.00 | 0.00 | 0.00 | 10.00 | |
| 2/8/2011 12:40:00 AM | Sell | 0.10 | GBPUSD | 1.61288 | 0.00000 | 0.00000 | 2/8/2011 1:16:00 AM | 1.61187 | 0.00 | 0.00 | 0.00 | 10.10 | |
| 2/8/2011 2:06:00 AM | Buy | 0.10 | GBPUSD | 1.61172 | 0.00000 | 0.00000 | 2/8/2011 3:37:00 AM | 1.61273 | 0.00 | 0.00 | 0.00 | 10.10 | |
| 2/8/2011 4:20:00 AM | Sell | 0.10 | GBPUSD | 1.61435 | 0.00000 | 0.00000 | 2/8/2011 4:41:00 AM | 1.61335 | 0.00 | 0.00 | 0.00 | 10.00 | |
| 2/8/2011 6:03:00 AM | Sell | 0.10 | GBPUSD | 1.61453 | 0.00000 | 0.00000 | 2/8/2011 8:26:00 AM | 1.61582 | 0.00 | 0.00 | 0.00 | -12.90 | |
| 2/8/2011 8:25:00 AM | Sell | 1.10 | GBPUSD | 1.61613 | 0.00000 | 0.00000 | 2/8/2011 8:26:00 AM | 1.61582 | 0.00 | 0.00 | 0.00 | 34.10 | |
| 2/8/2011 8:48:00 PM | Buy | 0.10 | GBPUSD | 1.60633 | 0.00000 | 0.00000 | 2/8/2011 9:18:00 PM | 1.60735 | 0.00 | 0.00 | 0.00 | 10.20 | |
| 2/9/2011 1:00:00 AM | Buy | 0.10 | GBPUSD | 1.60620 | 0.00000 | 0.00000 | 2/9/2011 2:23:00 AM | 1.60724 | 0.00 | 0.00 | 0.00 | 10.40 | |
| 2/9/2011 3:26:00 AM | Buy | 0.10 | GBPUSD | 1.60605 | 0.00000 | 0.00000 | 2/9/2011 6:44:00 AM | 1.60705 | 0.00 | 0.00 | 0.00 | 10.00 | |
| 2/10/2011 1:56:00 AM | Buy | 0.10 | GBPUSD | 1.60888 | 0.00000 | 0.00000 | 2/10/2011 2:32:00 AM | 1.60989 | 0.00 | 0.00 | 0.00 | 10.10 | |
| 2/10/2011 7:34:00 AM | Buy | 0.10 | GBPUSD | 1.60892 | 0.00000 | 0.00000 | 2/10/2011 8:42:00 AM | 1.60762 | 0.00 | 0.00 | 0.00 | -13.00 | |
| 2/10/2011 8:31:00 AM | Buy | 1.10 | GBPUSD | 1.60732 | 0.00000 | 0.00000 | 2/10/2011 8:42:00 AM | 1.60762 | 0.00 | 0.00 | 0.00 | 33.00 | |
| 2/10/2011 8:54:00 AM | Sell | 0.10 | GBPUSD | 1.60892 | 0.00000 | 0.00000 | 2/10/2011 9:04:00 AM | 1.60792 | 0.00 | 0.00 | 0.00 | 10.00 | |
| 2/11/2011 1:36:00 AM | Sell | 0.10 | GBPUSD | 1.61086 | 0.00000 | 0.00000 | 2/11/2011 2:11:00 AM | 1.60983 | 0.00 | 0.00 | 0.00 | 10.30 | |
| 2/11/2011 2:19:00 AM | Buy | 0.10 | GBPUSD | 1.60853 | 0.00000 | 0.00000 | 2/11/2011 2:55:00 AM | 1.60725 | 0.00 | 0.00 | 0.00 | -12.80 | |
| 2/11/2011 2:46:00 AM | Buy | 1.10 | GBPUSD | 1.60693 | 0.00000 | 0.00000 | 2/11/2011 2:55:00 AM | 1.60725 | 0.00 | 0.00 | 0.00 | 35.20 | |
| 2/11/2011 3:09:00 AM | Buy | 0.10 | GBPUSD | 1.60678 | 0.00000 | 0.00000 | 2/11/2011 7:53:00 AM | 1.60555 | 0.00 | 0.00 | 0.00 | -12.30 | |
| 2/11/2011 7:01:00 AM | Buy | 1.10 | GBPUSD | 1.60518 | 0.00000 | 0.00000 | 2/11/2011 7:53:00 AM | 1.60555 | 0.00 | 0.00 | 0.00 | 40.70 | |
| 2/11/2011 7:00:00 AM | Buy Limit | 2.10 | GBPUSD | 1.60328 | 0.00000 | 0.00000 | 2/11/2011 7:53:00 AM | 1.60564 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/11/2011 7:33:00 AM | Buy Limit | 2.10 | GBPUSD | 1.60298 | 0.00000 | 0.00000 | 2/11/2011 7:53:00 AM | 1.60564 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/11/2011 3:00:00 AM | Sell Limit | 0.10 | GBPUSD | 1.60922 | 0.00000 | 0.00000 | 2/11/2011 7:53:00 AM | 1.60550 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/11/2011 8:03:00 AM | Buy Limit | 0.10 | GBPUSD | 1.60319 | 0.00000 | 0.00000 | 2/11/2011 9:00:00 AM | 1.60599 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/11/2011 8:28:00 AM | Sell Limit | 1.10 | GBPUSD | 1.60727 | 0.00000 | 0.00000 | 2/11/2011 9:00:00 AM | 1.60582 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/11/2011 8:28:00 AM | Sell | 0.10 | GBPUSD | 1.60567 | 0.00000 | 0.00000 | 2/11/2011 9:08:00 AM | 1.60465 | 0.00 | 0.00 | 0.00 | 10.20 | |
| 2/11/2011 8:38:00 PM | Sell | 0.10 | GBPUSD | 1.60347 | 0.00000 | 0.00000 | 2/11/2011 8:57:00 PM | 1.60246 | 0.00 | 0.00 | 0.00 | 10.10 | |
| 2/11/2011 8:30:00 PM | Buy Limit | 0.10 | GBPUSD | 1.60096 | 0.00000 | 0.00000 | 2/11/2011 8:57:00 PM | 1.60246 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/11/2011 8:38:00 PM | Sell Limit | 1.10 | GBPUSD | 1.60507 | 0.00000 | 0.00000 | 2/11/2011 8:57:00 PM | 1.60234 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/11/2011 9:38:00 PM | Buy | 0.10 | GBPUSD | 1.60178 | 0.00000 | 0.00000 | 2/11/2011 10:05:00 PM | 1.60049 | 0.00 | 0.00 | 0.00 | -12.90 | |
| 2/11/2011 9:59:00 PM | Buy | 1.10 | GBPUSD | 1.60018 | 0.00000 | 0.00000 | 2/11/2011 10:05:00 PM | 1.60049 | 0.00 | 0.00 | 0.00 | 34.10 | |
| 2/11/2011 9:59:00 PM | Buy Limit | 2.10 | GBPUSD | 1.59828 | 0.00000 | 0.00000 | 2/11/2011 10:05:00 PM | 1.60066 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/11/2011 9:22:00 PM | Sell Limit | 0.10 | GBPUSD | 1.60426 | 0.00000 | 0.00000 | 2/11/2011 10:05:00 PM | 1.60054 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/14/2011 1:09:00 AM | Sell | 0.10 | GBPUSD | 1.60179 | 0.00000 | 0.00000 | 2/14/2011 2:12:00 AM | 1.60307 | 0.00 | 0.00 | 0.00 | -12.80 | |
| 2/14/2011 1:59:00 AM | Sell | 1.10 | GBPUSD | 1.60339 | 0.00000 | 0.00000 | 2/14/2011 2:12:00 AM | 1.60307 | 0.00 | 0.00 | 0.00 | 35.20 | |
| 2/11/2011 10:05:00 PM | Buy Limit | 0.10 | GBPUSD | 1.59929 | 0.00000 | 0.00000 | 2/14/2011 2:12:00 AM | 1.60310 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/14/2011 1:58:00 AM | Sell Limit | 2.10 | GBPUSD | 1.60529 | 0.00000 | 0.00000 | 2/14/2011 2:12:00 AM | 1.60295 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/14/2011 2:37:00 AM | Sell | 0.10 | GBPUSD | 1.60423 | 0.00000 | 0.00000 | 2/14/2011 7:35:00 AM | 1.60547 | 0.00 | 0.00 | 0.00 | -12.40 | |
| 2/14/2011 3:43:00 AM | Sell | 1.10 | GBPUSD | 1.60583 | 0.00000 | 0.00000 | 2/14/2011 7:35:00 AM | 1.60547 | 0.00 | 0.00 | 0.00 | 39.60 | |
| 2/14/2011 2:12:00 AM | Buy Limit | 0.10 | GBPUSD | 1.60177 | 0.00000 | 0.00000 | 2/14/2011 7:35:00 AM | 1.60551 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/14/2011 3:43:00 AM | Sell Limit | 2.10 | GBPUSD | 1.60773 | 0.00000 | 0.00000 | 2/14/2011 7:35:00 AM | 1.60535 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/14/2011 7:35:00 AM | Buy Limit | 0.10 | GBPUSD | 1.60417 | 0.00000 | 0.00000 | 2/14/2011 8:55:00 AM | 1.60549 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/14/2011 7:46:00 AM | Sell Limit | 1.10 | GBPUSD | 1.60824 | 0.00000 | 0.00000 | 2/14/2011 8:55:00 AM | 1.60537 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/14/2011 7:46:00 AM | Sell | 0.10 | GBPUSD | 1.60664 | 0.00000 | 0.00000 | 2/14/2011 9:11:00 AM | 1.60560 | 0.00 | 0.00 | 0.00 | 10.40 | |
| 2/15/2011 4:11:00 AM | Sell | 1.10 | GBPUSD | 1.60612 | 0.00000 | 0.00000 | 2/15/2011 4:40:00 AM | 1.60581 | 0.00 | 0.00 | 0.00 | 34.10 | |
| 2/14/2011 8:15:00 PM | Buy Limit | 0.10 | GBPUSD | 1.60203 | 0.00000 | 0.00000 | 2/15/2011 4:40:00 AM | 1.60578 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/15/2011 2:32:00 AM | Sell Limit | 2.10 | GBPUSD | 1.60802 | 0.00000 | 0.00000 | 2/15/2011 4:40:00 AM | 1.60560 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/15/2011 1:36:00 AM | Sell | 0.10 | GBPUSD | 1.60452 | 0.00000 | 0.00000 | 2/15/2011 4:41:00 AM | 1.60581 | 0.00 | 0.00 | 0.00 | -12.90 | |
| 2/15/2011 7:06:00 AM | Buy | 0.10 | GBPUSD | 1.60435 | 0.00000 | 0.00000 | 2/15/2011 8:48:00 AM | 1.60305 | 0.00 | 0.00 | 0.00 | -13.00 | |
| 2/15/2011 7:52:00 AM | Buy | 1.10 | GBPUSD | 1.60275 | 0.00000 | 0.00000 | 2/15/2011 8:48:00 AM | 1.60305 | 0.00 | 0.00 | 0.00 | 33.00 | |
| 2/15/2011 7:52:00 AM | Buy Limit | 2.10 | GBPUSD | 1.60085 | 0.00000 | 0.00000 | 2/15/2011 8:48:00 AM | 1.60307 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/15/2011 5:29:00 AM | Sell Limit | 0.10 | GBPUSD | 1.60690 | 0.00000 | 0.00000 | 2/15/2011 8:48:00 AM | 1.60302 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/15/2011 8:24:00 PM | Buy | 0.10 | GBPUSD | 1.61358 | 0.00000 | 0.00000 | 2/16/2011 2:28:00 AM | 1.61460 | 0.00 | 0.00 | 0.01 | 10.20 | |
| 2/15/2011 8:24:00 PM | Buy Limit | 1.10 | GBPUSD | 1.61198 | 0.00000 | 0.00000 | 2/16/2011 2:28:00 AM | 1.61471 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/15/2011 11:36:00 PM | Buy Limit | 1.10 | GBPUSD | 1.61168 | 0.00000 | 0.00000 | 2/16/2011 2:28:00 AM | 1.61471 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/15/2011 8:04:00 PM | Sell Limit | 0.10 | GBPUSD | 1.61604 | 0.00000 | 0.00000 | 2/16/2011 2:28:00 AM | 1.61459 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/16/2011 3:48:00 AM | Sell | 0.10 | GBPUSD | 1.61590 | 0.00000 | 0.00000 | 2/16/2011 6:10:00 AM | 1.61486 | 0.00 | 0.00 | 0.00 | 10.40 | |
| 2/16/2011 2:28:00 AM | Buy Limit | 0.10 | GBPUSD | 1.61334 | 0.00000 | 0.00000 | 2/16/2011 6:10:00 AM | 1.61482 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/16/2011 3:39:00 AM | Sell Limit | 1.10 | GBPUSD | 1.61750 | 0.00000 | 0.00000 | 2/16/2011 6:10:00 AM | 1.61468 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/16/2011 5:59:00 AM | Sell Limit | 1.10 | GBPUSD | 1.61780 | 0.00000 | 0.00000 | 2/16/2011 6:10:00 AM | 1.61472 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/16/2011 7:10:00 AM | Sell | 0.10 | GBPUSD | 1.61608 | 0.00000 | 0.00000 | 2/16/2011 7:58:00 AM | 1.61738 | 0.00 | 0.00 | 0.00 | -13.00 | |
| 2/16/2011 7:50:00 AM | Sell | 1.10 | GBPUSD | 1.61768 | 0.00000 | 0.00000 | 2/16/2011 7:58:00 AM | 1.61738 | 0.00 | 0.00 | 0.00 | 33.00 | |
| 2/16/2011 6:10:00 AM | Buy Limit | 0.10 | GBPUSD | 1.61356 | 0.00000 | 0.00000 | 2/16/2011 7:58:00 AM | 1.61742 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/16/2011 7:51:00 AM | Sell Limit | 2.10 | GBPUSD | 1.61988 | 0.00000 | 0.00000 | 2/16/2011 7:58:00 AM | 1.61728 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/16/2011 8:02:00 AM | Sell Limit | 0.10 | GBPUSD | 1.61889 | 0.00000 | 0.00000 | 2/16/2011 9:00:00 AM | 1.61739 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/16/2011 8:14:00 PM | Buy | 0.10 | GBPUSD | 1.60616 | 0.00000 | 0.00000 | 2/16/2011 8:21:00 PM | 1.60722 | 0.00 | 0.00 | 0.00 | 10.60 | |
| 2/16/2011 8:14:00 PM | Buy Limit | 1.10 | GBPUSD | 1.60456 | 0.00000 | 0.00000 | 2/16/2011 8:21:00 PM | 1.60733 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/16/2011 8:00:00 PM | Sell Limit | 0.10 | GBPUSD | 1.60867 | 0.00000 | 0.00000 | 2/16/2011 8:21:00 PM | 1.60719 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/16/2011 11:05:00 PM | Sell | 0.10 | GBPUSD | 1.61045 | 0.00000 | 0.00000 | 2/16/2011 11:31:00 PM | 1.60933 | 0.00 | 0.00 | 0.00 | 11.20 | |
| 2/16/2011 10:09:00 PM | Buy Limit | 0.10 | GBPUSD | 1.60797 | 0.00000 | 0.00000 | 2/16/2011 11:31:00 PM | 1.60933 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/17/2011 2:28:00 AM | Sell | 0.10 | GBPUSD | 1.61046 | 0.00000 | 0.00000 | 2/17/2011 5:42:00 AM | 1.60946 | 0.00 | 0.00 | 0.00 | 10.00 | |
| 2/16/2011 11:31:00 PM | Buy Limit | 0.10 | GBPUSD | 1.60803 | 0.00000 | 0.00000 | 2/17/2011 5:42:00 AM | 1.60941 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/17/2011 2:28:00 AM | Sell Limit | 1.10 | GBPUSD | 1.61206 | 0.00000 | 0.00000 | 2/17/2011 5:42:00 AM | 1.60929 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/17/2011 6:11:00 AM | Buy | 0.10 | GBPUSD | 1.60947 | 0.00000 | 0.00000 | 2/17/2011 6:37:00 AM | 1.61047 | 0.00 | 0.00 | 0.00 | 10.00 | |
| 2/17/2011 6:11:00 AM | Buy Limit | 1.10 | GBPUSD | 1.60787 | 0.00000 | 0.00000 | 2/17/2011 6:37:00 AM | 1.61050 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/17/2011 5:57:00 AM | Sell Limit | 0.10 | GBPUSD | 1.61191 | 0.00000 | 0.00000 | 2/17/2011 6:37:00 AM | 1.61037 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/17/2011 8:34:00 AM | Sell | 0.10 | GBPUSD | 1.61177 | 0.00000 | 0.00000 | 2/17/2011 8:47:00 AM | 1.61073 | 0.00 | 0.00 | 0.00 | 10.40 | |
| 2/17/2011 6:37:00 AM | Buy Limit | 0.10 | GBPUSD | 1.60921 | 0.00000 | 0.00000 | 2/17/2011 8:47:00 AM | 1.61080 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/17/2011 8:33:00 AM | Sell Limit | 1.10 | GBPUSD | 1.61337 | 0.00000 | 0.00000 | 2/17/2011 8:47:00 AM | 1.61067 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/17/2011 8:47:00 AM | Buy Limit | 0.10 | GBPUSD | 1.60943 | 0.00000 | 0.00000 | 2/17/2011 9:00:00 AM | 1.61068 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/17/2011 8:57:00 AM | Buy Limit | 1.10 | GBPUSD | 1.60783 | 0.00000 | 0.00000 | 2/17/2011 9:00:00 AM | 1.61068 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/17/2011 8:47:00 AM | Sell Limit | 0.10 | GBPUSD | 1.61192 | 0.00000 | 0.00000 | 2/17/2011 9:00:00 AM | 1.61056 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/18/2011 8:34:00 AM | Sell | 0.10 | GBPUSD | 1.61773 | 0.00000 | 0.00000 | 2/18/2011 8:54:00 AM | 1.61903 | 0.00 | 0.00 | 0.00 | -13.00 | |
| 2/18/2011 8:46:00 AM | Sell | 1.10 | GBPUSD | 1.61933 | 0.00000 | 0.00000 | 2/18/2011 8:54:00 AM | 1.61903 | 0.00 | 0.00 | 0.00 | 33.00 | |
| 2/18/2011 8:19:00 AM | Buy Limit | 0.10 | GBPUSD | 1.61517 | 0.00000 | 0.00000 | 2/18/2011 8:54:00 AM | 1.61908 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/18/2011 8:46:00 AM | Sell Limit | 2.10 | GBPUSD | 1.62123 | 0.00000 | 0.00000 | 2/18/2011 8:54:00 AM | 1.61894 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/18/2011 9:03:00 PM | Buy | 0.10 | GBPUSD | 1.62434 | 0.00000 | 0.00000 | 2/18/2011 10:46:00 PM | 1.62535 | 0.00 | 0.00 | 0.00 | 10.10 | |
| 2/18/2011 9:03:00 PM | Buy Limit | 1.10 | GBPUSD | 1.62274 | 0.00000 | 0.00000 | 2/18/2011 10:46:00 PM | 1.62555 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/18/2011 8:04:00 PM | Sell Limit | 0.10 | GBPUSD | 1.62682 | 0.00000 | 0.00000 | 2/18/2011 10:46:00 PM | 1.62534 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/21/2011 1:04:00 AM | Buy | 0.10 | GBPUSD | 1.62424 | 0.00000 | 0.00000 | 2/21/2011 8:55:00 AM | 1.62297 | 0.00 | 0.00 | 0.00 | -12.70 | |
| 2/21/2011 8:46:00 AM | Buy | 1.10 | GBPUSD | 1.62264 | 0.00000 | 0.00000 | 2/21/2011 8:55:00 AM | 1.62297 | 0.00 | 0.00 | 0.00 | 36.30 | |
| 2/21/2011 8:46:00 AM | Buy Limit | 2.10 | GBPUSD | 1.62074 | 0.00000 | 0.00000 | 2/21/2011 8:55:00 AM | 1.62309 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/18/2011 10:46:00 PM | Sell Limit | 0.10 | GBPUSD | 1.62665 | 0.00000 | 0.00000 | 2/21/2011 8:55:00 AM | 1.62298 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/21/2011 8:55:00 AM | Buy Limit | 0.10 | GBPUSD | 1.62179 | 0.00000 | 0.00000 | 2/21/2011 9:00:00 AM | 1.62350 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/21/2011 8:55:00 AM | Sell Limit | 0.10 | GBPUSD | 1.62427 | 0.00000 | 0.00000 | 2/21/2011 9:00:00 AM | 1.62347 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/22/2011 2:17:00 AM | Buy | 0.10 | GBPUSD | 1.61830 | 0.00000 | 0.00000 | 2/22/2011 4:01:00 AM | 1.61677 | 0.00 | 0.00 | 0.00 | -15.30 | |
| 2/22/2011 3:48:00 AM | Buy | 1.10 | GBPUSD | 1.61640 | 0.00000 | 0.00000 | 2/22/2011 4:01:00 AM | 1.61677 | 0.00 | 0.00 | 0.00 | 40.70 | |
| 2/22/2011 3:48:00 AM | Buy Limit | 2.10 | GBPUSD | 1.61420 | 0.00000 | 0.00000 | 2/22/2011 4:01:00 AM | 1.61681 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/22/2011 1:36:00 AM | Sell Limit | 0.10 | GBPUSD | 1.62081 | 0.00000 | 0.00000 | 2/22/2011 4:01:00 AM | 1.61677 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/22/2011 4:10:00 AM | Buy | 0.10 | GBPUSD | 1.61551 | 0.00000 | 0.00000 | 2/22/2011 5:04:00 AM | 1.61661 | 0.00 | 0.00 | 0.00 | 11.00 | |
| 2/22/2011 4:10:00 AM | Buy Limit | 1.10 | GBPUSD | 1.61391 | 0.00000 | 0.00000 | 2/22/2011 5:04:00 AM | 1.61656 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/22/2011 4:01:00 AM | Sell Limit | 0.10 | GBPUSD | 1.61807 | 0.00000 | 0.00000 | 2/22/2011 5:04:00 AM | 1.61638 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/22/2011 7:18:00 AM | Buy | 0.10 | GBPUSD | 1.61637 | 0.00000 | 0.00000 | 2/22/2011 7:51:00 AM | 1.61738 | 0.00 | 0.00 | 0.00 | 10.10 | |
| 2/22/2011 7:17:00 AM | Buy Limit | 1.10 | GBPUSD | 1.61477 | 0.00000 | 0.00000 | 2/22/2011 7:51:00 AM | 1.61762 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/22/2011 6:50:00 AM | Sell Limit | 0.10 | GBPUSD | 1.61889 | 0.00000 | 0.00000 | 2/22/2011 7:51:00 AM | 1.61752 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/22/2011 8:32:00 AM | Buy | 1.10 | GBPUSD | 1.61455 | 0.00000 | 0.00000 | 2/22/2011 8:33:00 AM | 1.61489 | 0.00 | 0.00 | 0.00 | 37.40 | |
| 2/22/2011 8:32:00 AM | Buy Limit | 2.10 | GBPUSD | 1.61265 | 0.00000 | 0.00000 | 2/22/2011 8:33:00 AM | 1.61486 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/22/2011 7:51:00 AM | Sell Limit | 0.10 | GBPUSD | 1.61868 | 0.00000 | 0.00000 | 2/22/2011 8:33:00 AM | 1.61474 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/22/2011 8:08:00 AM | Buy | 0.10 | GBPUSD | 1.61615 | 0.00000 | 0.00000 | 2/22/2011 8:55:00 AM | 1.61489 | 0.00 | 0.00 | 0.00 | -12.60 | |
| 2/22/2011 10:20:00 PM | Buy | 0.10 | GBPUSD | 1.61294 | 0.00000 | 0.00000 | 2/22/2011 10:44:00 PM | 1.61394 | 0.00 | 0.00 | 0.00 | 10.00 | |
| 2/22/2011 10:01:00 PM | Buy Limit | 1.10 | GBPUSD | 1.61104 | 0.00000 | 0.00000 | 2/22/2011 10:44:00 PM | 1.61398 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/22/2011 9:17:00 PM | Sell Limit | 0.10 | GBPUSD | 1.61540 | 0.00000 | 0.00000 | 2/22/2011 10:44:00 PM | 1.61378 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/23/2011 1:28:00 AM | Sell | 1.10 | GBPUSD | 1.61684 | 0.00000 | 0.00000 | 2/23/2011 2:17:00 AM | 1.61789 | 0.00 | 0.00 | 0.00 | -115.50 | |
| 2/23/2011 12:10:00 AM | Sell | 0.10 | GBPUSD | 1.61524 | 0.00000 | 0.00000 | 2/23/2011 2:17:00 AM | 1.61789 | 0.00 | 0.00 | 0.00 | -26.50 | |
| 2/23/2011 2:12:00 AM | Sell | 2.10 | GBPUSD | 1.61874 | 0.00000 | 0.00000 | 2/23/2011 2:17:00 AM | 1.61789 | 0.00 | 0.00 | 0.00 | 178.50 | |
| 2/22/2011 10:44:00 PM | Buy Limit | 0.10 | GBPUSD | 1.61271 | 0.00000 | 0.00000 | 2/23/2011 2:17:00 AM | 1.61795 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/23/2011 2:13:00 AM | Sell Limit | 3.10 | GBPUSD | 1.62124 | 0.00000 | 0.00000 | 2/23/2011 2:17:00 AM | 1.61789 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/23/2011 2:41:00 AM | Buy | 0.10 | GBPUSD | 1.61659 | 0.00000 | 0.00000 | 2/23/2011 2:51:00 AM | 1.61762 | 0.00 | 0.00 | 0.00 | 10.30 | |
| 2/23/2011 2:41:00 AM | Buy Limit | 1.10 | GBPUSD | 1.61499 | 0.00000 | 0.00000 | 2/23/2011 2:51:00 AM | 1.61771 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/23/2011 2:17:00 AM | Sell Limit | 0.10 | GBPUSD | 1.61909 | 0.00000 | 0.00000 | 2/23/2011 2:51:00 AM | 1.61755 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2/23/2011 8:02:00 AM | Sell | 2.10 | GBPUSD | 1.62204 | 0.00000 | 0.00000 | 2/23/2011 8:36:00 AM | 1.62118 | 0.00 | 0.00 | 0.00 | 180.60 | |
