View previous statements

FX Champion

  • Name: Fx Champion     Account: Private
  • Currency: USD     Updated: 2012-07-29 11:56:28

Description: Is FX Champion Scam or Real Deal?
You are welcome to comment and rate this Robot!

Forex4you

Account: Private Name: Fx Champion Currency: USD 2012 July 29, 13:56
Closed Transactions:
Open TimeTypeSizeItemOpen PriceS / LT / PClose TimeClose PriceCommissionTaxesSwapProfit
1/29/2012 3:50:00 PMDeposit0.010.000000.000000.000.000.007500.00
1/29/2012 3:50:00 PMDeposit0.000000.000000.000.000.0015000.00
1/30/2012 7:48:00 AMBuy0.10GBPUSD1.569501.520521.573001/30/2012 9:00:00 PM1.569600.000.000.000.00
1/30/2012 7:48:00 AMBuy0.10GBPUSD1.569501.520641.573001/30/2012 9:01:00 PM1.569570.000.000.00-0.30
1/30/2012 7:48:00 AMBuy0.10GBPUSD1.569501.520571.573001/30/2012 9:01:00 PM1.569570.000.000.00-0.30
1/30/2012 7:48:00 AMBuy0.10GBPUSD1.569501.520621.573001/30/2012 9:01:00 PM1.569570.000.000.00-0.30
1/30/2012 7:48:00 AMBuy0.10GBPUSD1.569501.520611.573001/30/2012 9:01:00 PM1.569540.000.000.00-0.60
1/30/2012 7:48:00 AMBuy0.10GBPUSD1.569501.520541.573001/30/2012 9:01:00 PM1.569540.000.000.00-0.60
1/30/2012 7:48:00 AMBuy0.10GBPUSD1.569501.520541.573001/30/2012 9:01:00 PM1.569540.000.000.00-0.60
1/31/2012 11:17:00 AMBuy Limit0.10GBPUSD1.573501.525461.625461/31/2012 11:38:00 AM1.576800.000.000.000.00
1/31/2012 11:20:00 AMBuy Limit0.10GBPUSD1.573501.525701.625701/31/2012 11:38:00 AM1.576710.000.000.000.00
1/31/2012 11:18:00 AMBuy Limit0.10GBPUSD1.573501.525701.625701/31/2012 11:38:00 AM1.576710.000.000.000.00
1/31/2012 11:21:00 AMBuy Limit0.10GBPUSD1.573501.525821.625821/31/2012 11:38:00 AM1.576710.000.000.000.00
1/31/2012 11:18:00 AMBuy Limit0.10GBPUSD1.573501.525571.625571/31/2012 11:38:00 AM1.576710.000.000.000.00
1/31/2012 11:18:00 AMBuy Limit0.10GBPUSD1.573501.525591.625591/31/2012 11:38:00 AM1.576710.000.000.000.00
1/31/2012 11:20:00 AMBuy Limit0.10GBPUSD1.573501.525291.625291/31/2012 11:38:00 AM1.576710.000.000.000.00
1/31/2012 11:39:00 AMSell0.10GBPUSD1.576721.626731.570001/31/2012 4:53:00 PM1.576430.000.000.001.90
1/31/2012 11:41:00 AMSell0.10GBPUSD1.576781.626711.570001/31/2012 4:53:00 PM1.576530.000.000.001.50
1/31/2012 11:45:00 AMSell0.10GBPUSD1.577301.627221.570001/31/2012 4:53:00 PM1.576480.000.000.007.20
1/31/2012 11:39:00 AMSell0.10GBPUSD1.576841.626721.570001/31/2012 4:53:00 PM1.576530.000.000.002.10
1/31/2012 11:44:00 AMSell0.10GBPUSD1.577031.626921.570001/31/2012 4:53:00 PM1.576540.000.000.003.90
1/31/2012 11:40:00 AMSell0.10GBPUSD1.576701.626801.570001/31/2012 4:53:00 PM1.576410.000.000.001.90
1/31/2012 11:46:00 AMSell0.10GBPUSD1.577851.627271.570001/31/2012 4:53:00 PM1.576470.000.000.0012.80
1/31/2012 5:00:00 PMBuy Limit0.10EURUSD1.308201.259171.359171/31/2012 5:01:00 PM1.309830.000.000.000.00
1/31/2012 5:00:00 PMBuy Limit0.10EURUSD1.308201.259391.359391/31/2012 5:01:00 PM1.310310.000.000.000.00
1/31/2012 11:59:00 PMDeposit0.010.000000.000000.000.000.003.12
1/31/2012 6:02:00 PMSell Limit0.10GBPUSD1.577601.625601.525602/1/2012 9:09:00 AM1.573440.000.000.000.00
1/31/2012 6:02:00 PMSell Limit0.10GBPUSD1.577581.625581.525582/1/2012 9:09:00 AM1.573440.000.000.000.00
1/31/2012 6:03:00 PMSell Limit0.10GBPUSD1.577571.625571.525572/1/2012 9:09:00 AM1.573410.000.000.000.00
1/31/2012 6:05:00 PMSell Limit0.10GBPUSD1.577531.625531.525532/1/2012 9:09:00 AM1.573460.000.000.000.00
1/31/2012 6:02:00 PMSell Limit0.10GBPUSD1.577561.625561.525562/1/2012 9:09:00 AM1.573410.000.000.000.00
1/31/2012 6:04:00 PMSell Limit0.10GBPUSD1.577561.625561.525562/1/2012 9:09:00 AM1.573410.000.000.000.00
1/31/2012 6:03:00 PMSell Limit0.10GBPUSD1.577501.625741.525742/1/2012 9:09:00 AM1.573490.000.000.000.00
2/1/2012 9:09:00 AMBuy0.10GBPUSD1.573591.523801.623802/1/2012 9:10:00 AM1.573490.000.000.00-2.00
2/1/2012 9:09:00 AMBuy0.10GBPUSD1.573631.523891.623892/1/2012 9:11:00 AM1.573510.000.000.00-2.20
2/1/2012 9:11:00 AMSell0.10GBPUSD1.573511.623461.523462/1/2012 9:11:00 AM1.573790.000.000.00-3.80
2/1/2012 9:11:00 AMSell0.10GBPUSD1.573601.623541.523542/6/2012 6:02:00 AM1.577410.000.00-1.90-39.10
2/1/2012 9:11:00 AMSell0.10GBPUSD1.573501.623511.523512/6/2012 6:02:00 AM1.577410.000.00-1.90-40.10
2/1/2012 9:12:00 AMSell0.10GBPUSD1.573601.623521.523522/6/2012 6:03:00 AM1.577350.000.00-1.90-38.50
2/1/2012 9:12:00 AMSell0.10GBPUSD1.573811.623461.523462/6/2012 6:03:00 AM1.577350.000.00-1.90-36.40
2/1/2012 9:15:00 AMSell0.10GBPUSD1.573541.623361.523362/6/2012 6:03:00 AM1.577350.000.00-1.90-39.10
2/1/2012 9:15:00 AMSell0.10GBPUSD1.573531.623461.523462/6/2012 6:03:00 AM1.577350.000.00-1.90-39.20
2/7/2012 9:31:00 AMSell0.10EURUSD1.314531.365561.265562/7/2012 12:03:00 PM1.312400.000.000.0020.30
2/7/2012 10:08:00 AMSell0.10EURUSD1.312601.363271.263272/7/2012 12:03:00 PM1.312400.000.000.001.00
2/7/2012 11:04:00 AMSell0.10EURUSD1.315341.363271.263272/7/2012 12:03:00 PM1.312400.000.000.0028.40
2/7/2012 9:36:00 AMSell0.10EURUSD1.313941.363271.263272/7/2012 12:03:00 PM1.312400.000.000.0014.40
2/8/2012 5:49:00 AMBuy0.10EURUSD1.324501.274581.374582/8/2012 6:41:00 AM1.325420.000.000.008.20
2/8/2012 5:30:00 AMBuy0.10EURUSD1.324701.274861.374862/8/2012 6:41:00 AM1.325420.000.000.006.20
2/8/2012 5:46:00 AMBuy0.10EURUSD1.324511.274581.374582/8/2012 6:41:00 AM1.325440.000.000.008.30
2/8/2012 5:35:00 AMBuy0.10EURUSD1.324611.274661.374662/8/2012 6:41:00 AM1.325430.000.000.007.20
2/8/2012 5:30:00 AMBuy0.10EURUSD1.324651.274751.374752/8/2012 6:41:00 AM1.325430.000.000.006.80
2/8/2012 5:31:00 AMBuy0.10EURUSD1.324571.274671.374672/8/2012 6:41:00 AM1.325450.000.000.007.80
2/8/2012 5:29:00 AMBuy0.10EURUSD1.324761.275041.375042/8/2012 6:41:00 AM1.325450.000.000.005.90
2/8/2012 5:30:00 AMBuy0.10EURUSD1.324661.274761.374762/8/2012 6:41:00 AM1.325440.000.000.006.80
2/8/2012 5:24:00 AMBuy0.10EURUSD1.324971.275041.375042/8/2012 6:41:00 AM1.325440.000.000.003.70
2/8/2012 5:35:00 AMBuy0.10EURUSD1.324511.274661.374662/8/2012 6:41:00 AM1.325440.000.000.008.30
2/8/2012 2:08:00 PMBuy0.10EURUSD1.327461.277491.377492/9/2012 7:29:00 AM1.329730.000.00-0.6121.70
2/8/2012 2:04:00 PMBuy0.10EURUSD1.327281.277651.377652/9/2012 7:29:00 AM1.329730.000.00-0.6123.50
2/8/2012 2:09:00 PMBuy0.10EURUSD1.327461.277531.377532/9/2012 7:29:00 AM1.329730.000.00-0.6121.70
2/8/2012 2:05:00 PMBuy0.10EURUSD1.327111.277361.377362/9/2012 7:29:00 AM1.329720.000.00-0.6125.10
2/8/2012 2:04:00 PMBuy0.10EURUSD1.327571.277751.377752/9/2012 7:29:00 AM1.329720.000.00-0.6120.50
2/8/2012 2:36:00 PMBuy0.10EURUSD1.327551.277451.377452/9/2012 7:29:00 AM1.329730.000.00-0.6120.80
2/8/2012 2:34:00 PMBuy0.10EURUSD1.327461.277681.377682/9/2012 7:29:00 AM1.329730.000.00-0.6121.70
2/8/2012 2:02:00 PMBuy0.10EURUSD1.327501.277511.377512/9/2012 7:30:00 AM1.329640.000.00-0.6120.40
2/8/2012 2:01:00 PMBuy0.10EURUSD1.327401.277361.377362/9/2012 7:30:00 AM1.329640.000.00-0.6121.40
2/8/2012 2:03:00 PMBuy0.10EURUSD1.327851.277671.377672/9/2012 7:30:00 AM1.329630.000.00-0.6116.80
2/8/2012 2:04:00 PMBuy0.10EURUSD1.327411.277651.377652/9/2012 7:30:00 AM1.329570.000.00-0.6120.60
2/8/2012 2:08:00 PMBuy0.10EURUSD1.327451.277511.377512/9/2012 7:30:00 AM1.329570.000.00-0.6120.20
2/8/2012 2:07:00 PMBuy0.10EURUSD1.327331.277441.377442/9/2012 7:30:00 AM1.329570.000.00-0.6121.40
2/8/2012 2:06:00 PMBuy0.10EURUSD1.327211.277191.377192/9/2012 7:30:00 AM1.329570.000.00-0.6122.60
2/8/2012 2:32:00 PMBuy0.10EURUSD1.327761.277841.377842/9/2012 7:30:00 AM1.329570.000.00-0.6117.10
2/8/2012 2:34:00 PMBuy0.10EURUSD1.327621.277781.377782/9/2012 7:30:00 AM1.329560.000.00-0.6118.40
2/8/2012 2:33:00 PMBuy0.10EURUSD1.327711.277701.377702/9/2012 7:30:00 AM1.329570.000.00-0.6117.60
2/8/2012 2:35:00 PMBuy0.10EURUSD1.327461.277351.377352/9/2012 7:30:00 AM1.329560.000.00-0.6120.00
2/8/2012 2:01:00 PMBuy0.10EURUSD1.327291.277361.377362/9/2012 7:30:00 AM1.329560.000.00-0.6121.70
2/8/2012 2:02:00 PMBuy0.10EURUSD1.327411.277511.377512/9/2012 7:30:00 AM1.329560.000.00-0.6120.50
2/8/2012 2:05:00 PMBuy0.10EURUSD1.327291.277391.377392/9/2012 7:30:00 AM1.329560.000.00-0.6121.70
2/8/2012 2:07:00 PMBuy0.10EURUSD1.327421.277411.377412/9/2012 7:30:00 AM1.329560.000.00-0.6120.40
2/8/2012 2:32:00 PMBuy0.10EURUSD1.327641.277881.377882/9/2012 7:30:00 AM1.329560.000.00-0.6118.20
2/8/2012 2:35:00 PMBuy0.10EURUSD1.327371.277631.377632/9/2012 7:30:00 AM1.329560.000.00-0.6120.90
2/8/2012 2:06:00 PMBuy0.10EURUSD1.327261.277261.377262/9/2012 7:30:00 AM1.329560.000.00-0.6122.00
2/8/2012 2:01:00 PMBuy0.10EURUSD1.327451.277481.377482/9/2012 7:30:00 AM1.329560.000.00-0.6120.10
2/8/2012 2:34:00 PMBuy0.10EURUSD1.327651.277791.377792/9/2012 7:30:00 AM1.329560.000.00-0.6118.10
2/8/2012 2:03:00 PMBuy0.10EURUSD1.327681.277781.377782/9/2012 7:30:00 AM1.329570.000.00-0.6117.90
2/8/2012 2:36:00 PMBuy0.10EURUSD1.327341.277531.377532/9/2012 7:30:00 AM1.329570.000.00-0.6121.30
2/8/2012 2:09:00 PMBuy0.10EURUSD1.327491.277541.377542/9/2012 7:30:00 AM1.329590.000.00-0.6120.00
2/9/2012 2:57:00 PMSell0.10EURUSD1.328851.378431.326002/10/2012 5:51:00 AM1.326050.000.00-0.1927.00
2/9/2012 2:59:00 PMSell0.10EURUSD1.328281.378541.326002/10/2012 5:51:00 AM1.326040.000.00-0.1921.40
2/9/2012 2:58:00 PMSell0.10EURUSD1.328621.378661.326002/10/2012 5:51:00 AM1.326050.000.00-0.1924.70
2/9/2012 3:00:00 PMSell0.10EURUSD1.328081.377691.326002/10/2012 5:51:00 AM1.326040.000.00-0.1919.40
2/9/2012 2:58:00 PMSell0.10EURUSD1.328541.378691.326002/10/2012 5:51:00 AM1.326030.000.00-0.1924.10
2/9/2012 2:59:00 PMSell0.10EURUSD1.327831.378231.326002/10/2012 5:51:00 AM1.326020.000.00-0.1917.10
2/9/2012 2:58:00 PMSell0.10EURUSD1.328631.378571.326002/10/2012 5:51:00 AM1.326020.000.00-0.1925.10
2/13/2012 4:35:00 AMBuy0.10EURUSD1.324081.274181.374182/13/2012 4:58:00 AM1.325050.000.000.008.70
2/13/2012 4:33:00 AMBuy0.10EURUSD1.324091.274161.374162/13/2012 4:58:00 AM1.325050.000.000.008.60
2/13/2012 4:33:00 AMBuy0.10EURUSD1.324121.274201.374202/13/2012 4:58:00 AM1.325010.000.000.007.90
2/13/2012 4:32:00 AMBuy0.10EURUSD1.324251.274341.374342/13/2012 4:58:00 AM1.325010.000.000.006.60
2/13/2012 4:32:00 AMBuy0.10EURUSD1.324121.274341.374342/13/2012 4:58:00 AM1.325030.000.000.008.10
2/13/2012 5:10:00 AMBuy0.10EURUSD1.325021.274971.374972/13/2012 6:17:00 AM1.325550.000.000.004.30
2/13/2012 5:07:00 AMBuy0.10EURUSD1.324901.274971.374972/13/2012 6:17:00 AM1.325530.000.000.005.30
2/13/2012 5:07:00 AMBuy0.10EURUSD1.324891.274971.374972/13/2012 6:17:00 AM1.325530.000.000.005.40
2/13/2012 5:07:00 AMBuy0.10EURUSD1.324891.275031.375032/13/2012 6:17:00 AM1.325530.000.000.005.40
2/13/2012 5:06:00 AMBuy0.10EURUSD1.324901.274961.374962/13/2012 6:17:00 AM1.325520.000.000.005.20
2/13/2012 8:32:00 AMBuy0.10EURUSD1.326111.276231.376232/13/2012 9:51:00 AM1.327820.000.000.0016.10
2/13/2012 8:24:00 AMBuy0.10EURUSD1.326461.276341.376342/13/2012 9:51:00 AM1.327850.000.000.0012.90
2/13/2012 8:25:00 AMBuy0.10EURUSD1.326371.276431.376432/13/2012 9:51:00 AM1.327960.000.000.0014.90
2/13/2012 8:24:00 AMBuy0.10EURUSD1.326251.276381.376382/13/2012 9:51:00 AM1.327990.000.000.0016.40
2/13/2012 8:24:00 AMBuy0.10EURUSD1.326351.276501.376502/13/2012 9:51:00 AM1.327980.000.000.0015.30
2/14/2012 4:40:00 AMBuy0.10EURUSD1.315371.265431.317002/14/2012 5:02:00 AM1.316180.000.000.007.10
2/14/2012 4:40:00 AMBuy0.10EURUSD1.315331.265431.317002/14/2012 5:02:00 AM1.316180.000.000.007.50
2/14/2012 4:39:00 AMBuy0.10EURUSD1.315351.265351.317002/14/2012 5:02:00 AM1.316200.000.000.007.50
2/14/2012 4:39:00 AMBuy0.10EURUSD1.315271.265351.317002/14/2012 5:02:00 AM1.316200.000.000.008.30
2/14/2012 4:40:00 AMBuy0.10EURUSD1.315341.265421.317002/14/2012 5:02:00 AM1.316190.000.000.007.50
2/14/2012 7:15:00 AMBuy0.20EURUSD1.315451.265551.365552/14/2012 9:41:00 AM1.316950.000.000.0028.00
2/14/2012 7:18:00 AMBuy0.20EURUSD1.315711.265701.365702/14/2012 9:41:00 AM1.316900.000.000.0021.80
2/14/2012 7:16:00 AMBuy0.20EURUSD1.315641.265521.365522/14/2012 9:41:00 AM1.316930.000.000.0023.80
2/14/2012 7:15:00 AMBuy0.20EURUSD1.315541.265571.365572/14/2012 9:41:00 AM1.316890.000.000.0025.00
2/14/2012 7:16:00 AMBuy0.20EURUSD1.315431.265501.365502/14/2012 9:41:00 AM1.316890.000.000.0027.20
2/14/2012 3:58:00 PMBuy0.20EURUSD1.316331.266581.320002/15/2012 5:03:00 AM1.316710.000.00-0.405.60
2/14/2012 3:57:00 PMBuy0.20EURUSD1.316431.266601.320002/15/2012 5:04:00 AM1.316770.000.00-0.404.80
2/14/2012 3:56:00 PMBuy0.20EURUSD1.316431.266481.320002/15/2012 5:04:00 AM1.316770.000.00-0.404.80
2/14/2012 3:58:00 PMBuy0.20EURUSD1.316321.266481.320002/15/2012 5:04:00 AM1.316740.000.00-0.406.40
2/15/2012 5:18:00 AMSell0.20EURUSD1.316811.366651.266652/15/2012 9:32:00 AM1.315960.000.000.0015.00
2/15/2012 5:19:00 AMSell0.20EURUSD1.316721.366671.266672/15/2012 9:32:00 AM1.315920.000.000.0014.00
2/15/2012 5:17:00 AMSell0.20EURUSD1.316561.366481.266482/15/2012 9:32:00 AM1.315940.000.000.0010.40
2/15/2012 5:18:00 AMSell0.20EURUSD1.316671.366491.266492/15/2012 9:32:00 AM1.315940.000.000.0012.60
2/15/2012 5:19:00 AMSell0.20EURUSD1.316751.366631.266632/15/2012 9:32:00 AM1.315950.000.000.0014.00
2/15/2012 9:50:00 AMBuy0.20EURUSD1.315741.265981.365982/15/2012 9:56:00 AM1.316270.000.000.008.60
2/15/2012 10:39:00 AMBuy0.20EURUSD1.317151.267371.367372/15/2012 10:53:00 AM1.317610.000.000.007.20
2/15/2012 10:39:00 AMBuy0.20EURUSD1.317010.000001.367352/15/2012 10:54:00 AM1.317600.000.000.009.80
2/15/2012 10:43:00 AMBuy0.20EURUSD1.317151.267031.367032/15/2012 10:54:00 AM1.317600.000.000.007.00
2/15/2012 10:40:00 AMBuy0.20EURUSD1.316851.267271.367272/15/2012 10:54:00 AM1.317590.000.000.0012.80
2/15/2012 10:42:00 AMBuy0.20EURUSD1.316981.266961.366962/15/2012 10:54:00 AM1.317590.000.000.0010.20
2/15/2012 11:49:00 AMBuy0.20EURUSD1.315241.265191.320002/15/2012 12:29:00 PM1.315820.000.000.009.60
2/15/2012 11:49:00 AMBuy0.20EURUSD1.315241.265401.320002/15/2012 12:29:00 PM1.315790.000.000.009.00
2/15/2012 11:48:00 AMBuy0.20EURUSD1.315381.265621.320002/15/2012 12:31:00 PM1.315830.000.000.007.00
2/15/2012 11:48:00 AMBuy0.20EURUSD1.315451.265531.320002/15/2012 12:31:00 PM1.315830.000.000.005.60
2/15/2012 11:48:00 AMBuy0.20EURUSD1.315361.265471.320002/15/2012 12:31:00 PM1.315810.000.000.007.00
2/15/2012 1:14:00 PMBuy0.20EURUSD1.315021.264991.364992/15/2012 1:30:00 PM1.315590.000.000.009.40
2/15/2012 1:11:00 PMBuy0.20EURUSD1.314651.264791.364792/15/2012 1:30:00 PM1.315370.000.000.0012.40
2/15/2012 1:12:00 PMBuy0.20EURUSD1.314731.264871.364872/15/2012 1:30:00 PM1.315500.000.000.0013.40
2/15/2012 1:12:00 PMBuy0.20EURUSD1.314731.264881.364882/15/2012 1:30:00 PM1.315450.000.000.0012.40
2/15/2012 1:13:00 PMBuy0.20EURUSD1.314711.264801.364802/15/2012 1:30:00 PM1.315450.000.000.0012.80
2/15/2012 1:13:00 PMBuy0.20EURUSD1.314931.264751.364752/15/2012 1:30:00 PM1.315450.000.000.008.40
2/16/2012 8:00:00 AMBuy0.20EURUSD1.299991.249661.349662/16/2012 8:09:00 AM1.301240.000.000.0023.00
2/16/2012 7:59:00 AMBuy0.20EURUSD1.300251.250321.350322/16/2012 8:09:00 AM1.301260.000.000.0018.20
2/16/2012 8:07:00 AMBuy0.20EURUSD1.301201.249920.000002/16/2012 8:12:00 AM1.301490.000.000.003.80
2/16/2012 8:06:00 AMBuy Stop0.20EURUSD1.303501.250651.350652/16/2012 8:53:00 AM1.302460.000.000.000.00
2/16/2012 9:48:00 AMBuy0.20EURUSD1.299081.249001.349002/16/2012 10:14:00 AM1.299350.000.000.003.40
2/16/2012 9:49:00 AMBuy0.20EURUSD1.298661.249001.349002/16/2012 10:14:00 AM1.299340.000.000.0011.60
2/15/2012 1:41:00 PMBuy0.20EURUSD1.314511.264631.364632/16/2012 1:01:00 PM1.299590.000.00-1.17-300.40
2/15/2012 1:44:00 PMBuy0.20EURUSD1.314421.264431.364432/16/2012 1:01:00 PM1.299600.000.00-1.17-298.40
2/15/2012 1:43:00 PMBuy0.20EURUSD1.314341.264301.364302/16/2012 1:01:00 PM1.299640.000.00-1.17-296.00
2/15/2012 1:42:00 PMBuy0.20EURUSD1.314531.264621.364622/16/2012 1:01:00 PM1.299640.000.00-1.17-299.80
2/15/2012 2:39:00 PMBuy0.20EURUSD1.308441.258531.358532/16/2012 1:01:00 PM1.299660.000.00-1.17-177.60
2/15/2012 1:42:00 PMBuy0.20EURUSD1.314241.264611.364612/16/2012 1:01:00 PM1.299620.000.00-1.17-294.40
2/15/2012 2:38:00 PMBuy0.20EURUSD1.308561.258921.358922/16/2012 1:01:00 PM1.299560.000.00-1.17-182.00
2/15/2012 2:38:00 PMBuy0.20EURUSD1.308431.258661.358662/16/2012 1:01:00 PM1.299560.000.00-1.17-179.40
2/16/2012 1:08:00 PMBuy0.10GBPUSD1.567731.517731.617732/16/2012 1:14:00 PM1.568520.000.000.006.90
2/16/2012 1:05:00 PMBuy0.10GBPUSD1.567331.517511.617512/16/2012 1:15:00 PM1.568350.000.000.009.20
2/16/2012 1:04:00 PMBuy0.10GBPUSD1.567631.517711.617712/16/2012 1:15:00 PM1.568390.000.000.006.60
2/16/2012 1:06:00 PMBuy0.10GBPUSD1.567621.517571.617572/16/2012 1:15:00 PM1.568330.000.000.006.10
2/16/2012 1:04:00 PMBuy0.10GBPUSD1.567281.517711.617712/16/2012 1:15:00 PM1.568330.000.000.009.50
2/16/2012 1:07:00 PMBuy0.10GBPUSD1.567721.517691.617692/16/2012 1:15:00 PM1.568320.000.000.005.00
2/16/2012 1:05:00 PMBuy0.10GBPUSD1.567411.517171.617172/16/2012 1:15:00 PM1.568320.000.000.008.10
2/16/2012 9:37:00 AMBuy Stop0.20EURUSD1.302401.250001.349002/16/2012 1:34:00 PM1.297820.000.000.000.00
2/16/2012 9:38:00 AMBuy Stop0.20EURUSD1.302801.250001.349002/16/2012 2:46:00 PM1.300350.000.000.000.00
2/16/2012 9:37:00 AMBuy Stop0.20EURUSD1.302001.250001.350002/16/2012 2:46:00 PM1.300450.000.000.000.00
2/16/2012 9:48:00 AMBuy Stop0.20EURUSD1.303501.249001.349002/16/2012 3:12:00 PM1.302020.000.000.000.00
2/16/2012 1:35:00 PMBuy0.10EURUSD1.298151.248001.348002/16/2012 3:53:00 PM1.303290.000.000.0050.40
2/16/2012 10:42:00 AMBuy0.20EURUSD1.301701.252001.351002/16/2012 3:53:00 PM1.303290.000.000.0029.80
2/16/2012 10:44:00 AMBuy0.20EURUSD1.301191.251001.351002/16/2012 3:53:00 PM1.303350.000.000.0041.20
2/16/2012 10:45:00 AMBuy0.20EURUSD1.301071.251001.351002/16/2012 3:53:00 PM1.303400.000.000.0044.60
2/16/2012 5:41:00 PMSell0.10EURUSD1.307811.357741.257742/16/2012 5:50:00 PM1.307350.000.000.003.60
2/16/2012 7:20:00 PMSell0.10EURUSD1.311841.361591.261592/16/2012 8:22:00 PM1.311300.000.000.004.40
2/16/2012 8:31:00 PMBuy Stop0.10EURUSD1.316001.262691.362692/16/2012 8:36:00 PM1.314300.000.000.000.00
2/16/2012 8:28:00 PMBuy Stop0.10EURUSD1.315001.262471.362472/16/2012 8:36:00 PM1.314320.000.000.000.00
2/16/2012 8:31:00 PMBuy Stop0.10EURUSD1.316001.263331.363332/16/2012 8:36:00 PM1.314320.000.000.000.00
2/16/2012 8:32:00 PMSell Limit0.10EURUSD1.316001.362961.262962/16/2012 8:36:00 PM1.314170.000.000.000.00
2/16/2012 8:37:00 PMBuy Stop0.10EURUSD1.318901.264091.364092/16/2012 8:37:00 PM1.314120.000.000.000.00
2/16/2012 8:39:00 PMSell Limit0.10EURUSD1.318901.363671.263672/16/2012 8:41:00 PM1.313830.000.000.000.00
2/16/2012 8:39:00 PMSell Limit0.10EURUSD1.318901.363691.263692/16/2012 8:41:00 PM1.313820.000.000.000.00
2/16/2012 8:38:00 PMSell Limit0.10EURUSD1.318901.363641.263642/16/2012 8:41:00 PM1.313830.000.000.000.00
2/16/2012 8:38:00 PMSell Limit0.10EURUSD1.318901.363791.263792/16/2012 8:41:00 PM1.313830.000.000.000.00
2/16/2012 8:38:00 PMSell Limit0.10EURUSD1.318901.363891.263892/16/2012 8:41:00 PM1.313760.000.000.000.00
2/16/2012 8:39:00 PMSell Limit0.10EURUSD1.318901.363841.263842/16/2012 8:41:00 PM1.313800.000.000.000.00
2/16/2012 9:48:00 PMSell0.10EURUSD1.315371.365001.266002/16/2012 10:13:00 PM1.314330.000.000.009.40
2/16/2012 9:49:00 PMSell0.10EURUSD1.315351.365001.266002/16/2012 10:13:00 PM1.314350.000.000.009.00
2/16/2012 9:43:00 PMSell0.10EURUSD1.314161.364001.311002/16/2012 10:42:00 PM1.313620.000.000.004.40
2/16/2012 8:36:00 PMSell0.10EURUSD1.314171.363971.311002/16/2012 10:42:00 PM1.313600.000.000.004.70
2/17/2012 8:24:00 AMSell0.10EURUSD1.313811.363721.263722/17/2012 10:04:00 AM1.313230.000.000.004.80
2/17/2012 10:22:00 AMSell Stop0.10EURUSD1.310901.363271.263272/17/2012 10:28:00 AM1.313420.000.000.000.00
2/17/2012 10:24:00 AMSell Stop0.10EURUSD1.311301.363371.263372/17/2012 12:58:00 PM1.313720.000.000.000.00
2/17/2012 10:20:00 AMSell Limit0.10EURUSD1.320001.363221.263222/17/2012 12:58:00 PM1.313690.000.000.000.00
2/17/2012 10:18:00 AMSell Limit0.10EURUSD1.320001.363361.263362/17/2012 12:58:00 PM1.313690.000.000.000.00
2/17/2012 10:18:00 AMSell Limit0.10EURUSD1.320001.363201.263202/17/2012 12:58:00 PM1.313710.000.000.000.00
2/17/2012 10:14:00 AMSell Limit0.10EURUSD1.320001.363681.263682/17/2012 12:58:00 PM1.313690.000.000.000.00
2/17/2012 10:13:00 AMSell Limit0.10EURUSD1.320001.363591.263592/17/2012 12:58:00 PM1.313690.000.000.000.00
2/17/2012 10:21:00 AMSell Stop0.10EURUSD1.310901.363241.263242/17/2012 12:58:00 PM1.313690.000.000.000.00
2/17/2012 10:19:00 AMSell Limit0.10EURUSD1.320001.363151.263152/17/2012 12:58:00 PM1.313690.000.000.000.00
2/17/2012 10:42:00 AMSell0.10EURUSD1.316361.366611.266612/17/2012 12:59:00 PM1.314050.000.000.0022.10
2/17/2012 10:39:00 AMSell0.10EURUSD1.315681.365561.265562/17/2012 1:00:00 PM1.313930.000.000.0016.50
2/17/2012 10:35:00 AMSell0.10EURUSD1.314831.364711.264712/17/2012 1:00:00 PM1.313880.000.000.008.50
2/17/2012 1:27:00 PMSell0.10EURUSD1.317151.367081.267082/17/2012 1:50:00 PM1.316100.000.000.009.50
2/17/2012 1:28:00 PMSell0.10EURUSD1.317071.367061.267062/17/2012 1:50:00 PM1.316100.000.000.008.70
2/17/2012 2:34:00 PMSell Stop0.10EURUSD1.316001.368311.268312/17/2012 2:39:00 PM1.317360.000.000.000.00
2/17/2012 2:34:00 PMSell Stop0.10EURUSD1.316401.368561.268562/17/2012 2:39:00 PM1.317290.000.000.000.00
2/17/2012 2:39:00 PMSell Stop0.10EURUSD1.316001.367121.267122/17/2012 2:57:00 PM1.316860.000.000.000.00
2/17/2012 3:11:00 PMSell Stop0.10EURUSD1.316001.368211.268212/17/2012 3:48:00 PM1.317400.000.000.000.00
2/17/2012 3:11:00 PMSell Stop0.10EURUSD1.316001.368201.268202/17/2012 3:48:00 PM1.317360.000.000.000.00
2/17/2012 3:30:00 PMSell0.10EURUSD1.319291.369061.269062/17/2012 4:14:00 PM1.314620.000.000.0045.70
2/17/2012 2:33:00 PMSell0.10EURUSD1.318311.368411.268412/17/2012 4:14:00 PM1.314620.000.000.0035.90
2/17/2012 2:31:00 PMSell0.10EURUSD1.318001.367841.267842/17/2012 4:15:00 PM1.314850.000.000.0030.50
2/17/2012 1:15:00 PMSell0.10EURUSD1.315571.365491.265492/17/2012 4:15:00 PM1.314630.000.000.008.40
